Aircompact CVS
Aircompact CVS cartridge filter, ideal for vacuum systems, is equipped with star valve for continuous discharge of pollutant residues.
The Aircompact CVS range
The finest or lightest particles travel up the body, inside which the filter cartridges are housed; the polluted air travels through the cartridges so that the dust settles externally while the air travels up the cartridges and out purified. The compressed air jet enables backwash cleaning and subjects the cartridge to a high-frequency oscillatory motion. Filter cleaning is done by sectors, by means of diaphragm solenoid valves operated by a cyclic programmer. This allows the filter's efficiency status to be maintained at maximum levels at all times.
- Perfect for centralized systems
- Extremely high performance
- Continuous discharge of pollutant dust by star valve
- Cleans the air in even the most polluted environments
- Suitable for environments with high concentrations of smoke and dust
Aircompact CVS specifications
| Model | Cartridges (nr) | Height (mm) | Diameter (mm) | Cleaning | Valves | Tanks | Air Volume (lt) |
|---|---|---|---|---|---|---|---|
| Aircompact 60C 1000 CVS | 60 | 1000 | 325 | Pneumatics | 15x2" | 5x Ø10" | 277 |
| Aircompact 60C 1200 CVS | 60 | 1200 | 325 | Pneumatics | 15x2" | 5x Ø10" | 277 |
| Aircompact 72C 1000 CVS | 72 | 1000 | 325 | Pneumatics | 18x2" | 6x Ø10" | 332 |
| Aircompact 72C 1200 CVS | 72 | 1200 | 325 | Pneumatics | 18x2" | 6x Ø10" | 332 |
| Aircompact 16C 1000 CVS | 16 | 1000 | 325 | Pneumatics | 4x2" | 1x Ø10" | 72 |
| Aircompact 16C 1200 CVS | 16 | 1200 | 325 | Pneumatics | 4x2" | 1x Ø10" | 72 |
| Aircompact 18C 1000 CVS | 18 | 1000 | 325 | Pneumatics | 9x1"½ | 3x Ø8" | 102 |
| Aircompact 18C 1200 CVS | 18 | 1200 | 325 | Pneumatics | 9x1"½ | 3x Ø8" | 102 |
| Aircompact 24C 1000 CVS | 24 | 1000 | 325 | Pneumatics | 6x2" | 1x Ø10" | 116 |
| Aircompact 24C 1200 CVS | 24 | 1200 | 325 | Pneumatics | 6x2" | 1x Ø10" | 116 |
| Aircompact 36C 1000 CVS | 36 | 1000 | 325 | Pneumatics | 9x2" | 3x Ø10" | 166 |
| Aircompact 36C 1200 CVS | 36 | 1200 | 325 | Pneumatics | 9x2" | 3x Ø10" | 166 |
| Aircompact 48C 1000 CVS | 48 | 1000 | 325 | Pneumatics | 12x2" | 4x Ø10" | 221 |
| Aircompact 48C 1200 CVS | 48 | 1200 | 325 | Pneumatics | 12x2" | 4x Ø10" | 221 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Aircompact CVS unit for your facility.
Get in touch
