Aircompact II3DST1
ATEX-compliant version of the Aircompact line, high-efficiency for dry dust filtration with explosion protection in accordance with ATEX regulations.
The Aircompact II3DST1 range
The increased mechanical resistance values to overpressure allow the filter to be used with non-conductive powders classified ST1. The filters can be coupled with spark detection and extinguishing, fire and flame and pressure damping systems. The finest or lightest particles travel up the body, inside which the filter cartridges are housed; the polluted air travels through the cartridges so that the dust settles externally while the air travels up the cartridges and out purified. The compressed air jet enables backwash cleaning and subjects the cartridge to a high-frequency oscillatory motion. Filter cleaning is done by sectors, by means of diaphragm solenoid valves operated by a cyclic programmer. This allows the filter's efficiency status to be maintained at maximum levels at all times.
- Suitable for potentially explosive dust environments
- Structural resistance to pressure
- Can be integrated with certified fire protection systems
- Built in accordance with current explosion protection regulations
Aircompact II3DST1 specifications
| Model | Atex | Anti-explosion panels (nr.) | Explosion-proof panels (mm) | Cartridges (nr) | Cartridge height (mm) | Cartridge diameter (mm) | Cleaning | Valves | No. Tanks | Air volume (lt) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aircompact 6C 700 II3DST1 | Compliant | 1 | 586x920 | 6 | 700 | 325 | Pneumatics | 3x1"½ | 1x Ø8" | 34 |
| Aircompact 6C 1000 II3DST1 | Compliant | 1 | 586x920 | 6 | 1000 | 325 | Pneumatics | 3x1"½ | 1x Ø8" | 34 |
| Aircompact 6C 1200 II3DST1 | Compliant | 1 | 586x920 | 6 | 1200 | 325 | Pneumatics | 3x1"½ | 1x Ø8" | 34 |
| Aircompact 8C 1000 II3DST1 | Compliant | 1 | 586x920 | 8 | 1000 | 325 | Pneumatics | 4x1"½ | 1x Ø8" | 45 |
| Aircompact 8C 1200 II3DST1 | Compliant | 1 | 586x920 | 8 | 1200 | 325 | Pneumatics | 4x1"½ | 1x Ø8" | 45 |
| Aircompact 12C 1000 II3DST1 | Compliant | 1 | 586x920 | 12 | 1000 | 325 | Pneumatics | 6x1"½ | 2x Ø8" | 68 |
| Aircompact 12C 1200 II3DST1 | Compliant | 1 | 586x920 | 12 | 1200 | 325 | Pneumatics | 6x1"½ | 2x Ø8" | 68 |
| Aircompact 16C 1000 II3DST1 | Compliant | 2 | 586x920 | 16 | 1000 | 325 | Pneumatics | 4x2" | 1x Ø10" | 72 |
| Aircompact 16C 1200 II3DST1 | Compliant | 2 | 586x920 | 16 | 1200 | 325 | Pneumatics | 4x2" | 1x Ø10" | 72 |
| Aircompact 18C 1000 II3DST1 | Compliant | 3 | 586x920 | 18 | 1000 | 325 | Pneumatics | 9x1"½ | 3x Ø8" | 102 |
| Aircompact 18C 1200 II3DST1 | Compliant | 3 | 586x920 | 18 | 1200 | 325 | Pneumatics | 9x1"½ | 3x Ø8" | 102 |
| Aircompact 24C 1000 II3DST1 | Compliant | 2 | 586x920 | 24 | 1000 | 325 | Pneumatics | 6x2" | 1x Ø10" | 116 |
| Aircompact 24C 1200 II3DST1 | Compliant | 2 | 586x920 | 24 | 1200 | 325 | Pneumatics | 6x2" | 1x Ø10" | 116 |
| Aircompact 36C 1000 II3DST1 | Compliant | 3 | 586x920 | 36 | 1000 | 325 | Pneumatics | 9x2" | 3x Ø10" | 166 |
| Aircompact 36C 1200 II3DST1 | Compliant | 3 | 586x920 | 36 | 1200 | 325 | Pneumatics | 9x2" | 3x Ø10" | 166 |
| Aircompact 48C 1000 II3DST1 | Compliant | 4 | 586x920 | 48 | 1000 | 325 | Pneumatics | 12x2" | 4x Ø10" | 221 |
| Aircompact 48C 1200 II3DST1 | Compliant | 4 | 586x920 | 48 | 1200 | 325 | Pneumatics | 12x2" | 4x Ø10" | 221 |
| Aircompact 60C 1000 II3DST1 | Compliant | 5 | 586x920 | 60 | 1000 | 325 | Pneumatics | 15x2" | 5x Ø10" | 277 |
| Aircompact 60C 1200 II3DST1 | Compliant | 5 | 586x920 | 60 | 1200 | 325 | Pneumatics | 15x2" | 5x Ø10" | 277 |
| Aircompact 72C 1000 II3DST1 | Compliant | 6 | 586x920 | 72 | 1000 | 325 | Pneumatics | 18x2" | 6x Ø10" | 332 |
| Aircompact 72C 1200 II3DST1 | Compliant | 6 | 586x920 | 72 | 1200 | 325 | Pneumatics | 18x2" | 6x Ø10" | 332 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Aircompact II3DST1 unit for your facility.
Get in touch
