Woodworking Filters
Ca
High-efficiency wheeled dust collector for suction and filtration of air streams polluted with dust and chips from wood processing.

Woodworking Filters
The Ca range
CA is a high-efficiency wheeled dust collector for the suction and filtration of air streams polluted with dust and chips from wood processing. Configured with one to four filter sleeves as needed, it uses high-quality polyester filter material for high air-filtration efficiency. It is handy and easily placed even in the tightest spaces, offers extreme ease of maintenance, and is a "Plug & Play" solution requiring no installation. The range covers nine models across four series (CA/1c, CA/2c, CA/3c, CA/4c).
CA/1c1 filter bag, 2.7 m2 filter surfaceCA/2c2 filter bags, 5.4 m2 filter surfaceCA/3c3 filter bags, 8.1 m2 filter surfaceCA/4c4 filter bags, 10.8 m2 filter surface
- One to four filter sleeves, as needed
- High-quality polyester filter material
- Handy and easily placed even in the tightest spaces
- High air filtration efficiency
- Extreme ease of maintenance
- "Plug & Play" solution, no installation required
Specifications
At a glance
9Models available
1,600–5,900 m3/hMaximum flow rate (940–3,470 cfm)
2.7–10.8 m2Filter surface area
0.75–5.5 kWMotor power
Ca specifications
| Model | Bags | Filter material | Voltage | Frequency | Capacity (m3) | Filter surface (m2) | Max flow rate (m3/h) | Max flow rate (cfm) | RPM | Power (kW) | Noise dB(A) | Length (mm) | Height (mm) | Width (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA/1c | 1 | Polyester | 230/400 V 3ph | 50 Hz | 0.25 | 2.7 | 1600 | 940 | 2800 | 0.75 | 76 | 1200 | 2900 | 520 | 50 |
| CA/1c-2 | 1 | Polyester | 230/400 V 3ph | 50 Hz | 0.25 | 2.7 | 2500 | 1470 | 2800 | 1.5 | 78 | 1200 | 2900 | 520 | 60 |
| CA/1c-3 | 1 | Polyester | 230/400 V 3ph | 50 Hz | 0.25 | 2.7 | 2800 | 1650 | 2800 | 2.2 | 80 | 1200 | 2900 | 520 | 70 |
| CA/2c-2 | 2 | Polyester | 230/400 V 3ph | 50 Hz | 0.5 | 5.4 | 3700 | 2175 | 2800 | 2.2 | 80 | 2000 | 2900 | 630 | 95 |
| CA/2c-3 | 2 | Polyester | 230/400 V 3ph | 50 Hz | 0.5 | 5.4 | 3900 | 2295 | 2800 | 3 | 82 | 2000 | 2900 | 630 | 105 |
| CA/3c-3 | 3 | Polyester | 230/400 V 3ph | 50 Hz | 0.75 | 8.1 | 5200 | 3060 | 2800 | 4 | 84 | 2640 | 2910 | 750 | 135 |
| CA/4c-2 | 4 | Polyester | 400/690 V 3ph | 50 Hz | 10.8 | 5900 | 3470 | 2800 | 5.5 | 86 | 3170 | 2910 | 180 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Ca unit for your facility.
Get in touch
