← Part of the Carbo range
Carbo 21 / 22 / 42 / 62 / 82 / 102
Carbo modular filter unit consists of activated carbon cartridges, aimed at deodorizing air polluted with volatile organic compounds.
Specialized Filters
The Carbo 21 / 22 / 42 / 62 / 82 / 102 range
Used most often with the Clean model pocket filter, used as a dust prefilter before activated carbon. In case deodorization or absorption of airborne chemicals or solvents is required, such as during painting or plastics processing, air is passed through the Carbo unit connected to the Clean module. Activated carbon is contained in cylinders made of micro-perforated wire mesh, which allows for easy replacement of carbon.
Carbo 21View this model's technical specifications and performance data.Carbo 22View this model's technical specifications and performance data.Carbo 42View this model's technical specifications and performance data.Carbo 62View this model's technical specifications and performance data.Carbo 82View this model's technical specifications and performance data.Carbo 102View this model's technical specifications and performance data.Carbo 44View this model's technical specifications and performance data.Carbo 64View this model's technical specifications and performance data.Carbo 84View this model's technical specifications and performance data.Carbo 104View this model's technical specifications and performance data.
- Modular construction
- High efficiency of filters
- Energy savings by introducing filtered air into the work environment
- High-retention activated carbon
Carbo 21 / 22 / 42 / 62 / 82 / 102 specifications
| Model | Filter Type | Activated carbon weight (kg) | ||||
|---|---|---|---|---|---|---|
| Carbo 21 | Activated carbons | 20 | ||||
| Carbo 22 | Activated carbons | 40 | ||||
| Carbo 42 | Activated carbons | 80 | ||||
| Carbo 62 | Activated carbons | 120 | ||||
| Carbo 82 | Activated carbons | 160 | ||||
| Carbo 102 | Activated carbons | 200 | ||||
| Carbo 44 | Activated carbons | 160 | ||||
| Carbo 64 | Activated carbons | 240 | ||||
| Carbo 84 | Activated carbons | 320 | ||||
| Carbo 104 | Activated carbons | 400 | ||||
| Carbo 21 | 1500 | 882 | ||||
| Carbo 22 | 3000 | 1765 | ||||
| Carbo 42 | 6000 | 3529 | ||||
| Carbo 62 | 9000 | 5294 | ||||
| Carbo 82 | 12000 | 7058 | ||||
| Carbo 102 | 15000 | 8823 | ||||
| Carbo 44 | 12000 | 7058 | ||||
| Carbo 64 | 18000 | 10588 | ||||
| Carbo 84 | 24000 | 14117 | ||||
| Carbo 104 | 30000 | 17647 | ||||
| Carbo 21 | 700 | 350 | 700 | 635 | 285 | 48 |
| Carbo 22 | 700 | 700 | 700 | 635 | 635 | 88 |
| Carbo 42 | 1400 | 700 | 700 | 1335 | 635 | 96 |
| Carbo 62 | 2100 | 700 | 700 | 2035 | 635 | 140 |
| Carbo 82 | 2800 | 700 | 700 | 2735 | 635 | 160 |
| Carbo 102 | 3500 | 700 | 700 | 3435 | 635 | 250 |
| Carbo 44 | 1400 | 1400 | 700 | 1335 | 1335 | 176 |
| Carbo 64 | 2100 | 1400 | 700 | 2035 | 1335 | 150 |
| Carbo 84 | 2800 | 1400 | 700 | 2735 | 1335 | - |
| Carbo 104 | 3500 | 1400 | 700 | 3435 | 1335 | - |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Carbo 21 / 22 / 42 / 62 / 82 / 102 unit for your facility.
Get in touch
