Carbo
Activated-carbon module for deodorizing air polluted with volatile organic compounds.

The Carbo range
The Carbo modular filter unit consists of activated-carbon cartridges aimed at deodorizing air polluted with volatile organic compounds. It is typically used together with the Clean pocket-filter module, which acts as a dust prefilter ahead of the activated carbon; for deodorization or absorption of airborne chemicals or solvents, such as during painting or plastics processing, air passes through the Carbo unit connected to the Clean module. The activated carbon is contained in cylinders made of micro-perforated wire mesh, allowing easy replacement of the carbon. Modular construction and high filter efficiency allow filtered air to be reintroduced into the work environment for energy savings.
- Modular construction
- High filter efficiency
- Energy savings by reintroducing filtered air into the work environment
- High-retention activated carbon in easily replaceable micro-perforated mesh cylinders
Product gallery



At a glance
Carbo specifications
| Model | Filter type | Activated carbon (kg) | Max flow (m³/h) | Max flow (cfm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Carbo 21 | Activated carbons | 20 | 1500 | 882 | 700 | 350 | 700 | 635 | 285 | 48 |
| Carbo 22 | Activated carbons | 40 | 3000 | 1765 | 700 | 700 | 700 | 635 | 635 | 88 |
| Carbo 42 | Activated carbons | 80 | 6000 | 3529 | 1400 | 700 | 700 | 1335 | 635 | 96 |
| Carbo 62 | Activated carbons | 120 | 9000 | 5294 | 2100 | 700 | 700 | 2035 | 635 | 140 |
| Carbo 82 | Activated carbons | 160 | 12000 | 7058 | 2800 | 700 | 700 | 2735 | 635 | 160 |
| Carbo 102 | Activated carbons | 200 | 15000 | 8823 | 3500 | 700 | 700 | 3435 | 635 | 250 |
| Carbo 44 | Activated carbons | 160 | 12000 | 7058 | 1400 | 1400 | 700 | 1335 | 1335 | 176 |
| Carbo 64 | Activated carbons | 240 | 18000 | 10588 | 2100 | 1400 | 700 | 2035 | 1335 | 150 |
| Carbo 84 | Activated carbons | 320 | 24000 | 14117 | 2800 | 1400 | 700 | 2735 | 1335 | — |
| Carbo 104 | Activated carbons | 400 | 30000 | 17647 | 3500 | 1400 | 700 | 3435 | 1335 | — |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Carbo unit for your facility.
Get in touch
