Ctr
The CTR regenerative thermal combustor (regenerative thermal oxidizer) destroys VOCs and odors with high-efficiency ceramic heat recovery.
The Ctr range
The CTR is a regenerative thermal combustor (also called a regenerative thermal oxidizer) that can be used in different types of processes to increase overall efficiency and reduce pollutant emissions. It addresses the dispersion of volatile organic substances and odor generation, particularly near populated or tourist areas, through combustion and oxidation. It operates at a minimum temperature of 750°C using methane or LPG fuel, with ceramic-based heat recovery achieving 90–97% efficiency. High combustion-chamber temperatures ensure complete oxidation and elimination of pollutants while optimizing consumption and saving energy.
- Reduced pollutant emissions (CO, NOx)
- High combustion-chamber temperatures ensure complete oxidation of pollutants
- Energy recovery system via ceramic beds (90–97% efficiency)
- Consumption optimization and energy saving
- Improved sustainability
- Operates at a minimum of 750°C on methane or LPG
At a glance
Ctr specifications
| Model | Max flow (m³/h) | Weight (kg) | A (mm) | B (mm) | H (mm) | H1 (mm) | L (mm) |
|---|---|---|---|---|---|---|---|
| CTR 60K | 60000 | 72800 | 5000 | 3300 | 5000 | 1100 | 10000 |
| CTR 50K | 50000 | 64300 | 4400 | 3000 | 5000 | 1000 | 10000 |
| CTR 40K | 40000 | 55700 | 3750 | 2700 | 5000 | 900 | 10000 |
| CTR 30K | 30000 | 42300 | 2800 | 2400 | 4700 | 800 | 10000 |
| CTR 25K | 25000 | 37800 | 2800 | 2100 | 4700 | 700 | 9100 |
| CTR 20K | 20000 | 30000 | 2500 | 1800 | 4700 | 600 | 8200 |
| CTR 15K | 15000 | 26100 | 2200 | 1650 | 4500 | 550 | 7800 |
| CTR 10K | 10000 | 19700 | 1900 | 1350 | 4500 | 450 | 6700 |
| CTR 7.5K | 7500 | 16000 | 1900 | 1200 | 4000 | 400 | 5800 |
| CTR 5K | 5000 | 10900 | 1550 | 900 | 4000 | 300 | 4550 |
| CTR 2.5K | 2500 | 7100 | 1250 | 875 | 3800 | 250 | 3800 |
| CTR 1K | 1000 | 5300 | 1000 | 600 | 3200 | 150 | 3800 |
| CTR 0.5K | 500 | 4600 | 1000 | 500 | 2800 | 125 | 3800 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Ctr unit for your facility.
Get in touch
