← Part of the Ef range
EF SMOKE
EF Smoke is an electrostatic technology filter unit with large air flow for smoke filtration, easily connected to other filter elements and suitable for centralized systems.
Specialized Filters
The EF SMOKE range
Air, which contains the polluting particles, is drawn over the filtration system by the fan; passing through the ionization section, the particles are charged with unipolar electricity. In the next collection section (consisting of pure aluminum plates fed with electricity), the particles are repelled from the plates fed to the grounded plates. The latter have the function of capturing pollutant particles in the fluid.
Ef SMOKE 200BView this model's technical specifications and performance data.Ef SMOKE 200B CView this model's technical specifications and performance data.Ef SMOKE 240AView this model's technical specifications and performance data.Ef SMOKE 240A CView this model's technical specifications and performance data.Ef SMOKE 240BView this model's technical specifications and performance data.Ef SMOKE 240B CView this model's technical specifications and performance data.Ef SMOKE 100BView this model's technical specifications and performance data.Ef SMOKE 100B CView this model's technical specifications and performance data.Ef SMOKE 100B VView this model's technical specifications and performance data.Ef SMOKE 100B CVView this model's technical specifications and performance data.Ef SMOKE 120AView this model's technical specifications and performance data.Ef SMOKE 120A CView this model's technical specifications and performance data.Ef SMOKE 120A VView this model's technical specifications and performance data.Ef SMOKE 120A CVView this model's technical specifications and performance data.Ef SMOKE 120BView this model's technical specifications and performance data.Ef SMOKE 120B CView this model's technical specifications and performance data.Ef SMOKE 120B VView this model's technical specifications and performance data.Ef SMOKE 120B CVView this model's technical specifications and performance data.Ef SMOKE 140BView this model's technical specifications and performance data.Ef SMOKE 140B CView this model's technical specifications and performance data.Ef SMOKE 150BView this model's technical specifications and performance data.Ef SMOKE 150B CView this model's technical specifications and performance data.Ef SMOKE 160CView this model's technical specifications and performance data.Ef SMOKE 160C CView this model's technical specifications and performance data.Ef SMOKE 180BView this model's technical specifications and performance data.Ef SMOKE 180B CView this model's technical specifications and performance data.Ef SMOKE 60AView this model's technical specifications and performance data.Ef SMOKE 60A CView this model's technical specifications and performance data.Ef SMOKE 60A VView this model's technical specifications and performance data.Ef SMOKE 60A CVView this model's technical specifications and performance data.Ef SMOKE 60BView this model's technical specifications and performance data.Ef SMOKE 60B CView this model's technical specifications and performance data.Ef SMOKE 60B VView this model's technical specifications and performance data.Ef SMOKE 60B CVView this model's technical specifications and performance data.Ef SMOKE 80AView this model's technical specifications and performance data.Ef SMOKE 80A CView this model's technical specifications and performance data.Ef SMOKE 80A VView this model's technical specifications and performance data.Ef SMOKE 80A CVView this model's technical specifications and performance data.Ef SMOKE 80BView this model's technical specifications and performance data.Ef SMOKE 80B CView this model's technical specifications and performance data.Ef SMOKE 80B VView this model's technical specifications and performance data.Ef SMOKE 80B CVView this model's technical specifications and performance data.Ef SMOKE 90CView this model's technical specifications and performance data.Ef SMOKE 90C CView this model's technical specifications and performance data.Ef SMOKE 90C VView this model's technical specifications and performance data.Ef SMOKE 90C CVView this model's technical specifications and performance data.Ef SMOKE 30AView this model's technical specifications and performance data.Ef SMOKE 30A CView this model's technical specifications and performance data.Ef SMOKE 30A VView this model's technical specifications and performance data.Ef SMOKE 30A CVView this model's technical specifications and performance data.Ef SMOKE 30BView this model's technical specifications and performance data.Ef SMOKE 30B CView this model's technical specifications and performance data.Ef SMOKE 30B VView this model's technical specifications and performance data.Ef SMOKE 30B CVView this model's technical specifications and performance data.Ef SMOKE 40AView this model's technical specifications and performance data.Ef SMOKE 40A CView this model's technical specifications and performance data.Ef SMOKE 40A VView this model's technical specifications and performance data.Ef SMOKE 40A CVView this model's technical specifications and performance data.Ef SMOKE 40BView this model's technical specifications and performance data.Ef SMOKE 40B CView this model's technical specifications and performance data.Ef SMOKE 40B VView this model's technical specifications and performance data.Ef SMOKE 40B CVView this model's technical specifications and performance data.Ef SMOKE 40CView this model's technical specifications and performance data.Ef SMOKE 40C CView this model's technical specifications and performance data.Ef SMOKE 40C VView this model's technical specifications and performance data.Ef SMOKE 40C CVView this model's technical specifications and performance data.Ef SMOKE 10View this model's technical specifications and performance data.Ef SMOKE 10 CView this model's technical specifications and performance data.Ef SMOKE 10 VView this model's technical specifications and performance data.Ef SMOKE 10 hpView this model's technical specifications and performance data.Ef SMOKE 20AView this model's technical specifications and performance data.Ef SMOKE 20A CView this model's technical specifications and performance data.Ef SMOKE 20A VView this model's technical specifications and performance data.Ef SMOKE 20A CVView this model's technical specifications and performance data.Ef SMOKE 20BView this model's technical specifications and performance data.Ef SMOKE 20B CView this model's technical specifications and performance data.Ef SMOKE 20B VView this model's technical specifications and performance data.Ef SMOKE 20B CVView this model's technical specifications and performance data.
- Modular: adapts to any suction and filtration needs, even for large spaces.
- As needed, the unit can be equipped with activated carbon post filtration and electric fan unit.
- Similar units can also be custom designed and built for other types of pollutants upon request.
EF SMOKE specifications
| Model | Filter Type | Version | Modules | Configuration | Activated carbon cartridges | Activated carbon weight (kg) | Fan pressure (Pa) | Electrostatic energy (W) |
|---|---|---|---|---|---|---|---|---|
| Ef SMOKE 200B | Electrostatic | Normal | 20 | B | - | - | - | 500 |
| Ef SMOKE 200B C | Electrostatic | With activated carbon | 20 | B | 180 | 450 | - | 500 |
| Ef SMOKE 240A | Electrostatic | Normal | 24 | A | - | - | - | 600 |
| Ef SMOKE 240A C | Electrostatic | With activated carbon | 24 | A | 216 | 540 | - | 600 |
| Ef SMOKE 240B | Electrostatic | Normal | 24 | B | - | - | - | 800 |
| Ef SMOKE 240B C | Electrostatic | With activated carbon | 24 | B | 216 | 540 | - | 800 |
| Ef SMOKE 100B | Electrostatic | Normal | 10 | B | - | - | - | 300 |
| Ef SMOKE 100B C | Electrostatic | With activated carbon | 10 | B | 90 | 225 | - | 300 |
| Ef SMOKE 100B V | Electrostatic | With fan | 10 | B | - | - | 450 | 300 |
| Ef SMOKE 100B CV | Electrostatic | With activated carbon and fan | 10 | B | 90 | 225 | 450 | 300 |
| Ef SMOKE 120A | Electrostatic | Normal | 12 | A | - | - | - | 300 |
| Ef SMOKE 120A C | Electrostatic | With activated carbon | 12 | A | 108 | 270 | - | 300 |
| Ef SMOKE 120A V | Electrostatic | With fan | 12 | A | - | - | 490 | 300 |
| Ef SMOKE 120A CV | Electrostatic | With activated carbon and fan | 12 | A | 108 | 270 | 490 | 300 |
| Ef SMOKE 120B | Electrostatic | Normal | 12 | B | - | - | - | 400 |
| Ef SMOKE 120B C | Electrostatic | With activated carbon | 12 | B | 108 | 270 | - | 400 |
| Ef SMOKE 120B V | Electrostatic | With fan | 12 | B | - | - | 490 | 400 |
| Ef SMOKE 120B CV | Electrostatic | With activated carbon and fan | 12 | B | 108 | 270 | 490 | 400 |
| Ef SMOKE 140B | Electrostatic | Normal | 14 | B | - | - | - | 400 |
| Ef SMOKE 140B C | Electrostatic | With activated carbon | 14 | B | 126 | 315 | - | 400 |
| Ef SMOKE 150B | Electrostatic | Normal | 15 | B | - | - | - | 500 |
| Ef SMOKE 150B C | Electrostatic | With activated carbon | 15 | B | 135 | 337,5 | - | 500 |
| Ef SMOKE 160C | Electrostatic | Normal | 16 | C | - | - | - | 400 |
| Ef SMOKE 160C C | Electrostatic | With activated carbon | 16 | C | 144 | 360 | - | 400 |
| Ef SMOKE 180B | Electrostatic | Normal | 18 | B | - | - | - | 600 |
| Ef SMOKE 180B C | Electrostatic | With activated carbon | 18 | B | 162 | 405 | - | 600 |
| Ef SMOKE 60A | Electrostatic | Normal | 6 | A | - | - | - | 200 |
| Ef SMOKE 60A C | Electrostatic | With activated carbon | 6 | A | 54 | 135 | - | 200 |
| Ef SMOKE 60A V | Electrostatic | With fan | 6 | A | - | - | 550 | 200 |
| Ef SMOKE 60A CV | Electrostatic | With activated carbon and fan | 6 | A | 54 | 135 | 550 | 200 |
| Ef SMOKE 60B | Electrostatic | Normal | 6 | B | - | - | - | 200 |
| Ef SMOKE 60B C | Electrostatic | With activated carbon | 6 | B | 54 | 135 | - | 200 |
| Ef SMOKE 60B V | Electrostatic | With fan | 6 | B | - | - | 550 | 200 |
| Ef SMOKE 60B CV | Electrostatic | With activated carbon and fan | 6 | B | 54 | 135 | 550 | 200 |
| Ef SMOKE 80A | Electrostatic | Normal | 8 | A | - | - | - | 200 |
| Ef SMOKE 80A C | Electrostatic | With activated carbon | 8 | A | 72 | 180 | - | 200 |
| Ef SMOKE 80A V | Electrostatic | With fan | 8 | A | - | - | 530 | 200 |
| Ef SMOKE 80A CV | Electrostatic | With activated carbon and fan | 8 | A | 72 | 180 | 530 | 200 |
| Ef SMOKE 80B | Electrostatic | Normal | 8 | B | - | - | - | 200 |
| Ef SMOKE 80B C | Electrostatic | With activated carbon | 8 | B | 72 | 180 | - | 200 |
| Ef SMOKE 80B V | Electrostatic | With fan | 8 | B | - | - | 530 | 200 |
| Ef SMOKE 80B CV | Electrostatic | With activated carbon and fan | 8 | B | 72 | 180 | 530 | 200 |
| Ef SMOKE 90C | Electrostatic | Normal | 9 | C | - | - | - | 300 |
| Ef SMOKE 90C C | Electrostatic | With activated carbon | 9 | C | 81 | 202,5 | - | 300 |
| Ef SMOKE 90C V | Electrostatic | With fan | 9 | C | - | - | 490 | 300 |
| Ef SMOKE 90C CV | Electrostatic | With activated carbon and fan | 9 | C | 81 | 202,5 | 490 | 300 |
| Ef SMOKE 30A | Electrostatic | Normal | 3 | A | - | - | - | 100 |
| Ef SMOKE 30A C | Electrostatic | With activated carbon | 3 | A | 27 | 67,5 | - | 100 |
| Ef SMOKE 30A V | Electrostatic | With fan | 3 | A | - | - | 550 | 100 |
| Ef SMOKE 30A CV | Electrostatic | With activated carbon and fan | 3 | A | 27 | 67,5 | 550 | 100 |
| Ef SMOKE 30B | Electrostatic | Normal | 3 | B | - | - | - | 100 |
| Ef SMOKE 30B C | Electrostatic | With activated carbon | 3 | B | 27 | 67,5 | - | 100 |
| Ef SMOKE 30B V | Electrostatic | With fan | 3 | B | - | - | 550 | 100 |
| Ef SMOKE 30B CV | Electrostatic | With activated carbon and fan | 3 | B | 27 | 67,5 | 550 | 100 |
| Ef SMOKE 40A | Electrostatic | Normal | 4 | A | - | - | - | 100 |
| Ef SMOKE 40A C | Electrostatic | With activated carbon | 4 | A | 36 | 90 | - | 100 |
| Ef SMOKE 40A V | Electrostatic | With fan | 4 | A | - | - | 600 | 100 |
| Ef SMOKE 40A CV | Electrostatic | With activated carbon and fan | 4 | A | 36 | 90 | 600 | 100 |
| Ef SMOKE 40B | Electrostatic | Normal | 4 | B | - | - | - | 100 |
| Ef SMOKE 40B C | Electrostatic | With activated carbon | 4 | B | 36 | 90 | - | 100 |
| Ef SMOKE 40B V | Electrostatic | With fan | 4 | B | - | - | 600 | 100 |
| Ef SMOKE 40B CV | Electrostatic | With activated carbon and fan | 4 | B | 36 | 90 | 600 | 100 |
| Ef SMOKE 40C | Electrostatic | Normal | 4 | C | - | - | - | 100 |
| Ef SMOKE 40C C | Electrostatic | With activated carbon | 4 | C | 36 | 90 | - | 100 |
| Ef SMOKE 40C V | Electrostatic | With fan | 4 | C | - | - | 600 | 100 |
| Ef SMOKE 40C CV | Electrostatic | With activated carbon and fan | 4 | C | 36 | 90 | 600 | 100 |
| Ef SMOKE 10 | Electrostatic | Normal | 1 | - | - | - | - | 100 |
| Ef SMOKE 10 C | Electrostatic | With activated carbon | 1 | - | 9 | 22,5 | - | 100 |
| Ef SMOKE 10 V | Electrostatic | With fan | 1 | - | - | - | 550 | 100 |
| Ef SMOKE 10 hp | Electrostatic | With activated carbon and fan | 1 | - | 9 | 22,5 | 550 | 100 |
| Ef SMOKE 20A | Electrostatic | Normal | 2 | A | - | - | - | 100 |
| Ef SMOKE 20A C | Electrostatic | With activated carbon | 2 | A | 18 | 45 | - | 100 |
| Ef SMOKE 20A V | Electrostatic | With fan | 2 | A | - | - | 550 | 100 |
| Ef SMOKE 20A CV | Electrostatic | With activated carbon and fan | 2 | A | 18 | 45 | 550 | 100 |
| Ef SMOKE 20B | Electrostatic | Normal | 2 | B | - | - | - | 100 |
| Ef SMOKE 20B C | Electrostatic | With activated carbon | 2 | B | 18 | 45 | - | 100 |
| Ef SMOKE 20B V | Electrostatic | With fan | 2 | B | - | - | 550 | 100 |
| Ef SMOKE 20B CV | Electrostatic | With activated carbon and fan | 2 | B | 18 | 45 | 550 | 100 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right EF SMOKE unit for your facility.
Get in touch
