Eurodry
Dry booth for painting parts of any size, with high-performance fans and the possibility of integrating activated-carbon filtration.

The Eurodry range
The Eurodry is a dry painting booth for parts of any size, available in two construction heights and fitted with high-performance non-sparking fans. The system conveys airborne paint particles to the filters without dispersion. Double filtration is standard: the first stage handles the larger pigment grain sizes while the second stage captures the finer particles. Front-suction positioning allows the booth to be placed easily in front of the working area. Eurodry is also available in an ATEX-compliant version for potentially explosive atmospheres, and in the Eurodry CA variant an additional activated-carbon filtration stage with prefilter can be added on request.
- Also available in ATEX-compliant version for potentially explosive atmospheres
- Optional additional activated-carbon filter stage with prefilter (Eurodry CA)
- Energy saving via optimised centrifugal fan using less power
- Front-suction booth positioning
- Double filtration as standard (pigments + fine particles)
- No dispersion of airborne particles
- Versatile, modular and efficient design
- Multiple width and height sizes available
- High-efficiency non-sparking fans with low-noise ATEX 3G/D IE2 motor
At a glance
Eurodry specifications
| Model | Version | ATEX | Carbon cartridges | Carbon (kg) | Fans | Fan power (kW) | Max flow (m³/h) | Max flow (cfm) | Outlet (mm) | Height (mm) | Width (mm) | Depth (mm) | Useful height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eurodry/na C.A. 1.5 | Suction front | - | 3 | 81 | 1 | 1.5 | 6,000 | 3,529 | 507 x 361 | 3,009 | 1,580 | 1,280 | 2,186 |
| Eurodry/na C.A. 2 | Suction front | - | 4 | 108 | 1 | 2.2 | 8,000 | 4,706 | 507 x 361 | 3,009 | 2,080 | 1,280 | 2,186 |
| Eurodry/na C.A. 2.5 | Suction front | - | 5 | 135 | 1 | 3 | 10,000 | 5,882 | 569 x 404 | 3,056 | 2,580 | 1,280 | 2,186 |
| Eurodry/na C.A. 3 | Suction front | - | 6 | 162 | 1 | 4 | 12,000 | 7,059 | 569 x 404 | 3,056 | 3,080 | 1,280 | 2,186 |
| Eurodry/na C.A. 4 | Suction front | - | 8 | 216 | 2 | 2.2 | 16,000 | 9,412 | 507 x 361 | 3,009 | 4,080 | 1,280 | 2,186 |
| Eurodry/na C.A. 5 | Suction front | - | 10 | 270 | 2 | 3 | 20,000 | 11,765 | 569 x 404 | 3,056 | 5,080 | 1,280 | 2,186 |
| Eurodry/na C.A. 6 | Suction front | - | 12 | 324 | 2 | 4 | 24,000 | 14,125 | 569 x 404 | 3,056 | 6,170 | 1,280 | 2,186 |
| Eurodry/nb C.A. 1.5 | Extended walls & roof | - | 3 | 81 | 1 | 2.2 | 6,000 | 3,529 | 507 x 361 | 3,009 | 1,580 | 2,280 | 2,186 |
| Eurodry/nb C.A. 2 | Extended walls & roof | - | 4 | 108 | 1 | 2.2 | 8,000 | 4,706 | 507 x 361 | 3,009 | 2,080 | 2,280 | 2,186 |
| Eurodry/nb C.A. 2.5 | Extended walls & roof | - | 5 | 135 | 1 | 3 | 10,000 | 5,882 | 569 x 404 | 3,056 | 2,580 | 2,280 | 2,186 |
| Eurodry/nb C.A. 3 | Extended walls & roof | - | 6 | 162 | 1 | 4 | 12,000 | 7,059 | 569 x 404 | 3,056 | 3,080 | 2,280 | 2,186 |
| Eurodry/nb C.A. 4 | Extended walls & roof | - | 8 | 216 | 2 | 2.2 | 16,000 | 9,412 | 507 x 361 | 3,009 | 4,080 | 2,280 | 2,186 |
| Eurodry/nb C.A. 5 | Extended walls & roof | - | 10 | 270 | 2 | 3 | 20,000 | 11,765 | 569 x 404 | 3,056 | 5,080 | 2,280 | 2,186 |
| Eurodry/nb C.A. 6 | Extended walls & roof | - | 12 | 324 | 2 | 4 | 24,000 | 14,125 | 569 x 404 | 3,056 | 6,170 | 2,280 | 2,186 |
| Eurodry/n A 1.5 | Suction front, normal height | Optional | - | - | 1 | 1.5 | 6,000 | 3,529 | 507 x 361 | 2,939 | 1,580 | 790 | 2,186 |
| Eurodry/n A 2 | Suction front, normal height | Optional | - | - | 1 | 2.2 | 8,000 | 4,706 | 507 x 361 | 3,009 | 2,080 | 790 | 2,186 |
| Eurodry/n A 2.5 | Suction front, normal height | Optional | - | - | 1 | 2.2 | 10,000 | 5,882 | 507 x 361 | 3,009 | 2,580 | 790 | 2,186 |
| Eurodry/n A 3 | Suction front, normal height | Optional | - | - | 1 | 3 | 12,000 | 7,059 | 569 x 404 | 3,056 | 3,080 | 790 | 2,186 |
| Eurodry/n A 4 | Suction front, normal height | Optional | - | - | 1 | 4 | 16,000 | 9,412 | 569 x 404 | 3,056 | 4,080 | 790 | 2,186 |
| Eurodry/n A 5 | Suction front, normal height | Optional | - | - | 2 | 2.2 | 20,000 | 11,765 | 570 x 361 | 3,009 | 5,080 | 790 | 2,186 |
| Eurodry/n A 6 | Suction front, normal height | Optional | - | - | 2 | 3 | 24,000 | 14,126 | 569 x 404 | 3,056 | 6,080 | 790 | 2,186 |
| Eurodry/n B 1.5 | Extended walls & roof, normal height | Optional | - | - | 1 | 1.5 | 6,000 | 3,529 | 507 x 361 | 2,939 | 1,580 | 1,790 | 2,186 |
| Eurodry/n B 2 | Extended walls & roof, normal height | Optional | - | - | 1 | 2.2 | 8,000 | 4,706 | 507 x 361 | 3,009 | 2,080 | 1,790 | 2,186 |
| Eurodry/n B 2.5 | Extended walls & roof, normal height | Optional | - | - | 1 | 2.2 | 10,000 | 5,882 | 507 x 361 | 3,009 | 2,580 | 1,790 | 2,186 |
| Eurodry/n B 3 | Extended walls & roof, normal height | Optional | - | - | 1 | 3 | 12,000 | 7,059 | 569 x 404 | 3,056 | 3,080 | 1,790 | 2,186 |
| Eurodry/n B 4 | Extended walls & roof, normal height | Optional | - | - | 1 | 4 | 16,000 | 9,412 | 569 x 404 | 3,056 | 4,080 | 1,790 | 2,186 |
| Eurodry/n B 5 | Extended walls & roof, normal height | Optional | - | - | 2 | 2.2 | 20,000 | 11,765 | 570 x 361 | 3,009 | 5,080 | 1,790 | 2,186 |
| Eurodry/n B 6 | Extended walls & roof, normal height | Optional | - | - | 2 | 3 | 24,000 | 14,126 | 569 x 404 | 3,056 | 6,080 | 1,790 | 2,186 |
| Eurodry/h A 1.5 | Suction front, extended height | Optional | - | - | 1 | 2.2 | 8,500 | 5,000 | 507 x 361 | 3,943 | 1,580 | 790 | 3,120 |
| Eurodry/h A 2 | Suction front, extended height | Optional | - | - | 1 | 3 | 11,500 | 6,765 | 569 x 404 | 3,990 | 2,080 | 790 | 3,120 |
| Eurodry/h A 2.5 | Suction front, extended height | Optional | - | - | 1 | 4 | 14,000 | 8,235 | 569 x 404 | 3,990 | 2,580 | 790 | 3,120 |
| Eurodry/h A 3 | Suction front, extended height | Optional | - | - | 1 | 5.5 | 17,000 | 10,000 | 638 x 453 | 4,101 | 3,080 | 790 | 3,120 |
| Eurodry/h A 4 | Suction front, extended height | Optional | - | - | 2 | 2.2 | 22,500 | 13,235 | 507 x 361 | 3,943 | 4,080 | 790 | 3,120 |
| Eurodry/h A 5 | Suction front, extended height | Optional | - | - | 2 | 4 | 28,000 | 16,471 | 569 x 404 | 3,990 | 5,080 | 790 | 3,120 |
| Eurodry/h A 6 | Suction front, extended height | Optional | - | - | 2 | 5.5 | 34,000 | 20,011 | 638 x 453 | 4,101 | 6,080 | 790 | 3,120 |
| Eurodry/h B 1.5 | Extended walls & roof, extended height | Optional | - | - | 1 | 2.2 | 8,500 | 5,000 | 507 x 361 | 3,943 | 1,580 | 1,790 | 3,120 |
| Eurodry/h B 2 | Extended walls & roof, extended height | Optional | - | - | 1 | 3 | 11,500 | 6,765 | 569 x 404 | 3,990 | 2,080 | 1,790 | 3,120 |
| Eurodry/h B 2.5 | Extended walls & roof, extended height | Optional | - | - | 1 | 4 | 14,000 | 8,235 | 569 x 404 | 3,990 | 2,580 | 1,790 | 3,120 |
| Eurodry/h B 3 | Extended walls & roof, extended height | Optional | - | - | 1 | 5.5 | 17,000 | 10,000 | 638 x 453 | 4,101 | 3,080 | 1,790 | 3,120 |
| Eurodry/h B 4 | Extended walls & roof, extended height | Optional | - | - | 2 | 2.2 | 22,500 | 13,235 | 507 x 361 | 3,943 | 4,080 | 1,790 | 3,120 |
| Eurodry/h B 5 | Extended walls & roof, extended height | Optional | - | - | 2 | 4 | 28,000 | 16,471 | 569 x 404 | 3,990 | 5,080 | 1,790 | 3,120 |
| Eurodry/h B 6 | Extended walls & roof, extended height | Optional | - | - | 2 | 5.5 | 34,000 | 20,011 | 638 x 453 | 4,101 | 6,080 | 1,790 | 3,120 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Eurodry unit for your facility.
Get in touch
