Evolution No Smoke ST
Self-supporting suction arm for extraction of welding fumes, gases, vapors, aerosols, oil fumes and dusts, designed and constructed in compliance with the regulations on the timely elimination of pollutants in working environments.
The Evolution No Smoke ST range
Polluted air is sucked in through the articulated hood, passes through piping made of sturdy sheet metal (galvanized, stainless steel, scratch-resistant painted, aluminum), then reaches the fan or plant piping and from there to the air filtration system. The piping and the suction cap of the Evolution No Smoke are connected with special external articulated joints that allow easy and convenient movement. The flow of polluted air is thus not hindered by internal joints or articulations. This results in significantly lower pressure losses and therefore less power required from the energy-saving fan and lower noise levels.
- New Winghood hood designed to improve smoke capture by 30 percent
- Patented external joint that does not obstruct the passage of air and pollutants and allows convenience in arm adjustment and movement (up to 360°).
- Built-in regulation damper to dose the necessary amount of air to be sucked in and save energy
- Heavy-duty sheet metal piping (galvanized, stainless, scratch-resistant painted, aluminum)
- Green solution: ideal for energy saving and quiet operation, especially when combined with inverter on the fan
- No air passage obstruction due to patented external joint system, with lower pressure drop
- Can be mounted with flag extensions, vacuum ducts, wall or ceiling brackets
Evolution No Smoke ST specifications
| Model | Version | Finish | Hood |
|---|---|---|---|
| Evolution NO SMOKE Ø 250/3 | Trolley | Aluminum | Aluminum |
| Evolution NO SMOKE Ø 100/2,1 | Wall | Aluminum, pre-coated, Inox | Aluminum |
| Evolution NO SMOKE Ø 100/2,7 | Wall | Aluminum, pre-coated, Inox | Aluminum |
| Evolution NO SMOKE Ø 125/3 | Wall | Aluminum, pre-coated, Inox | - |
| Evolution NO SMOKE Ø 125/4 | Wall | Aluminum, pre-coated, Inox | - |
| Evolution NO SMOKE Ø 160/3 | Wall | Prerivested | Winghood |
| Evolution NO SMOKE Ø 160/4 | Wall | Prerivested | Winghood |
| Evolution NO SMOKE Ø 180/3 | Wall | Aluminum | Aluminum |
| Evolution NO SMOKE Ø 180/4 | Wall | Aluminum | Aluminum |
| Evolution NO SMOKE Ø 200/3 | Wall | Aluminum | Aluminum |
| Evolution NO SMOKE Ø 200/4 | Wall | Aluminum | Aluminum |
| Evolution NO SMOKE Ø 250/3 | Wall | Aluminum | - |
| Evolution NO SMOKE Ø 250/4 | Wall | Aluminum | - |
| Evolution NO SMOKE Ø 100/2,1 | Trolley | Aluminum, pre-coated, Inox | Aluminum |
| Evolution NO SMOKE Ø 100/2,7 | Trolley | Aluminum, pre-coated, Inox | Aluminum |
| Evolution NO SMOKE Ø 125/3 | Trolley | Aluminum, pre-coated, Inox | - |
| Evolution NO SMOKE Ø 125/4 | Trolley | Aluminum, pre-coated, Inox | - |
| Evolution NO SMOKE Ø 160/3 | Trolley | Prerivested | Winghood |
| Evolution NO SMOKE Ø 160/4 | Trolley | Prerivested | Winghood |
| Evolution NO SMOKE Ø 180/3 | Trolley | Aluminum | Aluminum |
| Evolution NO SMOKE Ø 180/4 | Trolley | Aluminum | Aluminum |
| Evolution NO SMOKE Ø 200/3 | Trolley | Aluminum | Aluminum |
| Evolution NO SMOKE Ø 200/4 | Trolley | Aluminum | Aluminum |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Evolution No Smoke ST unit for your facility.
Get in touch
