Bag Filters
Fm
The FM modular filter is particularly suitable for suction and filtration of dust and chips from woodworking. The filter works under positive pressure.

Bag Filters
The Fm range
Economical, compact and functional: the FM line of bag filters is particularly suited to environments polluted by various dusts and wood chips. Modular construction adaptable to any need, with automatic cleaning by electromechanical vibration. The FM filter works under positive pressure and is built from galvanized panels that can be assembled into standard units from 1 to 5 metres and beyond.
FmStandard modular positive-pressure bag filter for woodworking dust and chips.Fm READYReady configuration of the FM modular bag-filter line.
- Economical and compact: minimum footprint and maximum output for large filter surfaces
- Modular: constructed of galvanized panels easily assembled into standard units of 1 to 5 metres and more
- Easily disassembled and transportable
- Sleeves with different weights depending on the specific processing
- Open-bladed pressure fan for passing chips and dust
- A vibrating sleeve cleaning system can be installed upon request
- Available in different versions according to specific needs
Specifications
At a glance
50+Configurations
220 mmSleeve diameter
Positive pressureOperating mode
OptionalElectromechanical motor-vibrator cleaning
Fm specifications
| Model | Filter Type | Version | Panelled | Sleeves (nr) | Sleeve height (mm) | Sleeve diameter (mm) | Bags (nr) | Bag capacity (m³) | Cleaning | Motovibrators (nr.) | Motor vibrator power at 50 Hz (kW) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FM 1/NB | Sleeves | Entry from below | No | 16 | 2000 | 220 | 2 | 0,49 | No | - | - |
| FM 1/NBP | Sleeves | Entry from below | Yes | 16 | 2000 | 220 | 2 | 0,49 | Electromechanics with motor vibrator | 1 | 0,095 |
| FM 2/NBP | Sleeves | Entry from below | Yes | 32 | 2000 | 220 | 4 | 0,98 | Electromechanics with motor vibrator | 1 | 0,095 |
| FM 3/NBP | Sleeves | Entry from below | Yes | 48 | 2000 | 220 | 6 | 1,47 | Electromechanics with motor vibrator | 1 | 0,095 |
| FM 4/NBP | Sleeves | Entry from below | Yes | 64 | 2000 | 220 | 8 | 1,96 | Electromechanics with motor vibrator | 1 | 0,095 |
| FM 5/NBP | Sleeves | Entry from below | Yes | 80 | 2000 | 220 | 10 | 2,45 | Electromechanics with motor vibrator | 1 | 0,095 |
| FM 1/RBP | Sleeves | Entry from below | Yes | 16 | 1500 | 220 | 2 | 0,49 | Electromechanics with motor vibrator | 1 | 0,095 |
| FM 5/HBP | Sleeves | Entry from below | Yes | 80 | 2500 | 220 | 10 | 2,45 | Electromechanics with motor vibrator | 1 | 0,095 |
| FM 1/RAP | Sleeves | Entry from above | Yes | 16 | 1500 | 220 | 2 | 0,49 | No | - | - |
| FM 5/HAP | Sleeves | Entry from above | Yes | 80 | 2500 | 220 | 10 | 2,45 | No | - | - |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Fm unit for your facility.
Get in touch
