Grindex DF
Ultra-compact, low-noise filter vacuum cleaner specifically for suction of dry grinding and tool-sharpening dust and for suction of incandescent particles.

The Grindex DF range
The Grindex DF is a portable dust-extraction solution with a minimal footprint and very quiet operation. It features a spark-extinguishing system suitable for glowing particles and includes a water tray to prevent fire hazards. The range is available in standard DF variants and DF-JET models with an automatic pneumatic cleaning system. Cartridges are positioned horizontally for easy maintenance, and the units accommodate one or two suction arms. They are Plug & Play solutions requiring no installation.
- Minimum footprint
- Very quiet operation
- Spark-extinguishing system for glowing particles
- Water tray prevents fire hazard
- DF-JET variant with automatic pneumatic cleaning system
- Horizontally positioned cartridges for easy maintenance
- Accommodates one or two suction arms
- Plug & Play solution — no installation required
At a glance
Grindex DF specifications
| Model | Filter material | IFA/BGIA class | Cartridges (nr) | Cartridge height (mm) | Cartridge Ø (mm) | Filter surface (m²) | Max flow (m³/h) | Max flow (cfm) | Revolutions (rpm) | Power (kW) | Working pressure (bar) | Noise dB(A) | Fan | Cleaning | Voltage (V) | Frequency (Hz) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grindex DF1 | Cellulose | M-CEL | 1 | 400 | 325 | 12 | 1450 | 856 | 2850 | 0.75 | 4 | 72 | PRM 220 Ø 320 | No | 400 | 50 | 115 |
| Grindex DF2 (1.1) | Cellulose | M-CEL | 2 | 400 | 325 | 24 | 1880 | 1109 | 2846 | 1.1 | 4 | 74 | PRM 250 Ø 340 | No | 400 | 50 | 150 |
| Grindex DF2 (2.2) | Cellulose | M-CEL | 2 | 400 | 325 | 24 | 2280 | 1345 | 2845 | 2.2 | 4 | 74.5 | PRM 250 Ø 355 | No | 400 | 50 | 165 |
| Grindex DF1-JET | Polyester | M-PES | 1 | 400 | 325 | 8 | 1450 | 856 | 2850 | 0.75 | 4 | 72 | PRM 220 Ø 320 | Pneumatic | 400 | 50 | 125 |
| Grindex DF2-JET (1.1) | Polyester | M-PES | 2 | 400 | 325 | 16 | 1880 | 1109 | 2846 | 1.1 | 4 | 74 | PRM 250 Ø 340 | Pneumatic | 400 | 50 | 160 |
| Grindex DF2-JET (2.2) | Polyester | M-PES | 2 | 400 | 325 | 16 | 2280 | 1345 | 2845 | 2.2 | 4 | 74.5 | PRM 250 Ø 355 | Pneumatic | 400 | 50 | 175 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Grindex DF unit for your facility.
Get in touch
