Woodworking Filters
Icon
Fixed or mobile high-efficiency filter unit suitable for filtration of dust and wood chips.
Woodworking Filters
The Icon range
Icon is a high-efficiency filter unit for the filtration of dust and wood chips, available in fixed or mobile configurations. It is a genuine "Plug & Play" solution requiring no installation, with a minimum footprint and extreme ease of cleaning and maintenance. It can be equipped with cartridges featuring a mechanized or manual cleaning system. The range spans 10 models with filter surface areas from 2.5 to 12.5 sqm and maximum flow rates from 2,000 to 6,500 m3/h.
Icon 1C1 bag, 2.5 sqm filter surface (models 1C/2, 1C/3)Icon 2C2 bags, 5 sqm filter surface (models 2C/3, 2C/4)Icon 3C3 bags, 7.5 sqm filter surface (models 3C/4, 3C/5,5)Icon 4C4 bags, 10 sqm filter surface (models 4C/5,5, 4C/7,5)Icon 5C5 bags, 12.5 sqm filter surface (models 5C/7,5, 5C/10)
- "Plug & Play": no installation required
- Minimum footprint
- Extreme ease of cleaning and maintenance
- High performance
- Can be equipped with cartridges with mechanized or manual cleaning system
Specifications
At a glance
10Models available
2,000–6,500 m3/hMaximum flow rate
2.5–12.5 sqmFilter surface area
1.5–7.5 kWMotor power
Icon specifications
| Model | Bags (nr) | Filter surface (sqm) | Max flow rate (m3/h) | Max flow rate (cfm) | Nominal flow rate (m3/h) | Power (kW) | Power (HP) | Static useful loss (mmH2O) | Input (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Icon 5C/10 | 5 | 12.5 | 6500 | 3825 | 6100 | 7.5 | 10 | 150 | 315 | 223 |
| Icon 5C/7,5 | 5 | 12.5 | 6000 | 3531 | 5500 | 5.5 | 7.5 | 135 | 315 | 212 |
| Icon 4C/7,5 | 4 | 10 | 5500 | 3237 | 5000 | 5.5 | 7.5 | 145 | 280 | 174 |
| Icon 4C/5,5 | 4 | 10 | 5000 | 2942 | 4200 | 4 | 5.5 | 125 | 280 | 168 |
| Icon 3C/5,5 | 3 | 7.5 | 4500 | 2648 | 3800 | 4 | 5.5 | 130 | 250 | 135 |
| Icon 3C/4 | 3 | 7.5 | 3500 | 2060 | 3100 | 3 | 4 | 115 | 250 | 130 |
| Icon 2C/4 | 2 | 5 | 3500 | 2060 | 3000 | 3 | 4 | 125 | 220 | 105 |
| Icon 2C/3 | 2 | 5 | 3000 | 1765 | 2800 | 2.2 | 3 | 105 | 220 | 99 |
| Icon 1C/3 | 1 | 2.5 | 2500 | 1471 | 2200 | 2.2 | 3 | 120 | 180 | 78 |
| Icon 1C/2 | 1 | 2.5 | 2000 | 1177 | 2000 | 1.5 | 2 | 105 | 180 | 75 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Icon unit for your facility.
Get in touch
