Iperjet Max
High-flow horizontal cartridge filter for industrial fumes and dust.

The Iperjet Max range
The Iperjet DF MAX is Coral's high-capacity horizontal cartridge filter line, engineered for the extraction and filtration of welding fumes, fine and coarse dust and small amounts of metal shavings; TC versions also handle dust and fumes from thermal or laser cutting. This indoor filter delivers superior extraction versus compact solutions, featuring a fully soundproofed top-mounted fan with optional air recirculation for energy savings. Cartridges are arranged horizontally for easy access and maintenance and cleaned automatically with compressed air (pneumatic backwashing via diaphragm solenoid valves). A wheeled collection container simplifies dust removal, and the pressure drop stays stable throughout the operational life.
- Airflow up to 30,000 m³/h in the larger models
- Filter surface area up to 960 m²
- Cartridges Ø325 × H1200 mm (or H1000 mm on TC variants)
- Horizontal cartridge arrangement for easy access and maintenance
- Automatic cleaning with compressed air (pneumatic backwashing via diaphragm solenoid valves)
- Wheeled collection container for simplified dust removal
- Lifting points for transport
- Optional HEPA / activated-carbon plenum filters
- Configurable inlet (left or right); MAX 12 supports dual inlets
- Stable pressure drop throughout operational life
- Media options: M-PES polyester (standard), M-NANOTECH cellulose w/ nanofibers (thermal cut), plus optional PTFE coating/membrane, aluminised antistatic, water/oil-repellent and cellulose variants
At a glance
Iperjet Max specifications
| Model | Cartridges (nr) | Filter material | Filter surface (m²) | Max flow (m³/h) | Power (kW) | Tank volume (lt) | Tank pressure (bar) | Noise dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Iperjet DF MAX 9 | 9 | Polyester M-PES | 189 | 8000 | 7.5 | 193/300 | 7 | 80 | 1430 |
| Iperjet DF MAX 9 | 9 | Polyester M-PES | 189 | 9500 | 11 | 193/300 | 7 | 82 | 1450 |
| Iperjet DF MAX 9 | 9 | Polyester M-PES | 189 | 11000 | 15 | 193/300 | 7 | 83 | 1500 |
| Iperjet DF MAX 12 | 12 | Polyester M-PES | 252 | 9000 | 11 | 193/300 | 7 | 80 | 1550 |
| Iperjet DF MAX 12 | 12 | Polyester M-PES | 252 | 12500 | 15 | 193/300 | 7 | 82 | 1580 |
| Iperjet DF MAX 12 | 12 | Polyester M-PES | 252 | 14000 | 18.5 | 193/300 | 7 | 83 | 1600 |
| Iperjet DF MAX 18 | 18 | Polyester M-PES | 378 | 20000 | - | 50 | - | - | 1424 |
| Iperjet DF MAX 18 | 18 | Cellulose M-NANOTECH | 720 | 20000 | - | 50 | - | - | 1460 |
| Iperjet DF MAX 24 | 24 | Polyester M-PES | 504 | 30000 | - | 50 | - | - | 1485 |
| Iperjet DF MAX 24 | 24 | Cellulose M-NANOTECH | 960 | 30000 | - | 50 | - | - | 1500 |
| Iperjet DF MAX TC 9 | 6 | Cellulose M-NANOTECH | 198 | 5000 | 5.5 | 50 | 7 | 80 | 1430 |
| Iperjet DF MAX TC 9 | 6 | Cellulose M-NANOTECH | 240 | 6000 | 7.5 | 50 | 7 | 80 | 1450 |
| Iperjet DF MAX TC 12 | 9 | Cellulose M-NANOTECH | 360 | 9000 | 15 | 50 | 7 | 80 | 1550 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Iperjet Max unit for your facility.
Get in touch
