
The Jetclean DF range
The Jetclean DF is the top-of-the-range wheeled filter unit designed for those who need constant performance without interruption. With an integrated centrifugal fan, it handles a wide variety of pollutants — gases, vapours, aerosols, fine and heavy dust, and even shavings in closed environments. Its defining feature is an automatic pneumatic cleaning system that guarantees maximum filter efficiency at all times while minimising human intervention. It uses Down Flow technology with horizontally arranged cartridges for easy maintenance, is supplied with professional Dynaflex or Evolution No Smoke arms, and offers an optional soundproof plenum and activated-carbon odour filtration. A W3-certified version is available for welding alloy (stainless) steels.
- Automatic pneumatic cartridge cleaning maintaining constant suction
- W3-certified version available for welding alloy (stainless) steels
- Multi-material versatility: fumes, heavy dust, mechanical-processing residues
- Plug & Play mobile, compact industrial solution
- Down Flow technology for optimised airflow
- Horizontal cartridge arrangement for easy maintenance
- Professional Dynaflex or Evolution No Smoke arms as standard
- Optional soundproof plenum and activated-carbon odour filtration
At a glance
Jetclean DF specifications
| Model | Filter material | IFA/BGIA class | Cartridges (nr) | Cartridge height (mm) | Cartridge Ø (mm) | Filter surface (m²) | Max flow (m³/h) | Max flow (cfm) | Revolutions (rpm) | Power (kW) | Noise dB(A) | Noise + soundproof plenum dB(A) | Fan | Cleaning | Voltage (V) | Frequency (Hz) | Tanks | Tank volume (lt) | Weight (kg) | Admitted arms | Arm Ø (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jetclean DF1 0.55 | Polyester | M-PES | 1 | 400 | 325 | 8 | 1400 | 826 | 2845 | 0.55 | 74 | 70 | PRM 220 | Pneumatic | 230/400 | 50 | 2 | 24 | 115 | 1 | 150 |
| Jetclean DF1 0.75 | Polyester | M-PES | 1 | 400 | 325 | 8 | 1450 | 856 | 2845 | 0.75 | 75 | 70.5 | PRM 220 | Pneumatic | 230/400 | 50 | 2 | 24 | 120 | 1 | 150 |
| Jetclean DF2 1.1 | Polyester | M-PES | 2 | 400 | 325 | 16 | 1880 | 1109 | 2845 | 1.1 | 74 | 69 | PRM 250 | Pneumatic | 230/400 | 50 | 2 | 40 | 155 | 1 | 150 |
| Jetclean DF2 2.2 | Polyester | M-PES | 2 | 400 | 325 | 16 | 2280 | 1345 | 2845 | 2.2 | 74.5 | 70 | PRM 250 | Pneumatic | 230/400 | 50 | 2 | 40 | 170 | 2 | 150 |
| Jetclean DF2 1.1 W3 | Polyester | M-PES | 2 | 400 | 325 | 12 | 1500 | — | 2920 | 1.1 | — | 70 | PRM 250 | Pneumatic | 230/400 | 50 | 2 | 25.5 | 185 | 1 | 150 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Jetclean DF unit for your facility.
Get in touch
