Industrial Fans
Pr / PR-T
Low-pressure, high-efficiency centrifugal fan for high flow rates. Backward-bladed impeller, for clean or slightly dusty air and painting systems.

Industrial Fans
The Pr / PR-T range
High-efficiency centrifugal fan with a backward-bladed impeller. Working range covers medium-high flow rates at low pressures. Designed for the suction of clean and slightly dusty air, for industrial plant engineering and civil/industrial air-conditioning systems, as well as painting systems. Maximum air temperature 60°C; with cooling fan 300°C. Special constructions on request.
- Backward-bladed impeller
- Working range: medium-high flow rates at low pressures
- For clean or slightly dusty air
- Suitable for painting systems, industrial plant engineering and civil/industrial air conditioning
- Max air temperature 60°C (300°C with cooling fan)
- Special constructions on request
Specifications
At a glance
181,000 m³/hMax flow rate
0.18–250 kWPower range
up to 4,090 PaTotal pressure
56Models available
Pr / PR-T specifications
| Model | Maximum flow rate (m3/h) | Revolutions (rpm) | Power (kW) | Sound Power (HP) | Total pressure (PT Pa) | Static pressure rating (Pa) |
|---|---|---|---|---|---|---|
| Pr 900R/6-I | 24840 | 980 | 11 | 82,07 | 1108 | 1021 |
| Pr 900/6-I | 27900 | 980 | 15 | 83,4 | 1171 | 1061 |
| Pr 1000R/6-I | 35100 | 980 | 18.5 | 85,21 | 1290 | 1179 |
| Pr 1000/6-I | 39600 | 980 | 22 | 86,14 | 1403 | 1262 |
| Pr 1120R/6-I | 47050 | 980 | 30 | 87,57 | 1577 | 1451 |
| Pr 1100/6-I | 51850 | 980 | 37 | 88,02 | 1863 | 1710 |
| Pr 1250R/6-I | 66200 | 980 | 55 | 90,72 | 1999 | 1841 |
| Pr 1250/6-I | 75500 | 985 | 75 | 91,45 | 2270 | 2066 |
| Pr 1400R/6-II | 93400 | 985 | 90 | 93,9 | 2422 | 2224 |
| Pr 1400/6-II | 98400 | 985 | 110 | 93,22 | 3016 | 2796 |
| Pr 1600R/6-II | 131500 | 985 | 200 | 95,44 | 3441 | 3193 |
| Pr 1600/6-II | 137500 | 985 | 250 | 96,12 | 4090 | 3819 |
| Pr 1600R/8-I | 104799 | 785 | 90 | 91,41 | 2185 | 2028 |
| Pr 1600/8-I | 109581 | 785 | 110 | 91,36 | 2598 | 2425 |
| Pr 1800R/8-I | 175000 | 785 | 160 | 95,64 | 2445 | 2167 |
| Pr 1800/8-I | 181000 | 785 | 200 | 95,54 | 2975 | 2677 |
| Pr 630R/4-I | 13850 | 1470 | 5.5 | 83,51 | 989,1 | 882,4 |
| Pr 630/4-I | 15100 | 1470 | 7.5 | 83,91 | 1148 | 1021 |
| Pr 710R/4-I | 17100 | 1475 | 11 | 84,81 | 1433 | 1330 |
| Pr 700/4-I | 21240 | 1475 | 15 | 86,68 | 1560 | 1400 |
| Pr 800R/4-I | 25300 | 1475 | 18.5 | 87,84 | 2001 | 1858 |
| Pr 800/4-I | 27000 | 1475 | 22 | 88,22 | 2233 | 2070 |
| Pr 900R/4-I | 35400 | 1475 | 37 | 90,71 | 2610 | 2433 |
| Pr 900/4-I | 41900 | 1475 | 45 | 91,99 | 2658 | 2409 |
| Pr 1000R/4-II | 44600 | 1480 | 55 | 92,49 | 3327 | 3149 |
| Pr 1000/4-II | 57600 | 1480 | 75 | 94,58 | 3306 | 3009 |
| Pr 500R/6-I | 2880 | 940 | 0.37 | 65,2 | 319,8 | 308,3 |
| Pr 500/6-I | 4680 | 940 | 0.55 | 69,48 | 298,3 | 267,9 |
| Pr 560R/6-I | 5940 | 945 | 1.15 | 72,3 | 319,2 | 288,2 |
| Pr 560/6-I | 6370 | 945 | 1.1 | 71,83 | 389,8 | 354,1 |
| Pr 630R/6-I | 8605 | 960 | 1.5 | 74,15 | 440,3 | 399,1 |
| Pr 630/6-I | 9785 | 970 | 2.2 | 74,79 | 524,4 | 471,1 |
| Pr 710R/6-I | 11700 | 975 | 3 | 76,15 | 610,5 | 562,1 |
| Pr 700/6-I | 14060 | 975 | 4 | 77,74 | 675,1 | 605,3 |
| Pr 800R/6-I | 17460 | 975 | 5.5 | 79,36 | 845,1 | 776,9 |
| Pr 800/6-I | 19250 | 980 | 7.5 | 80,1 | 938,2 | 855,3 |
| Pr 250/2-I | 1848 | 2850 | 0.55 | 76,75 | 643,9 | 574,3 |
| Pr 280/2-I | 2593 | 2885 | 1.1 | 79,7 | 836 | 746,5 |
| Pr 320/2-I | 3685 | 2910 | 2.2 | 82,52 | 1099 | 982,9 |
| Pr 360/2-I | 5220 | 2920 | 3 | 84,95 | 1421 | 1273 |
| Pr 400R/2-I | 5220 | 2950 | 4 | 84,49 | 1895 | 1802 |
| Pr 400/2-I | 7200 | 2950 | 5.5 | 87,28 | 1894 | 1716 |
| Pr 450R/2-II | 8965 | 2950 | 7.5 | 90,4 | 2023 | 1847 |
| Pr 450/2-II | 10840 | 2955 | 11 | 91,81 | 2330 | 2074 |
| Pr 500R/2-III | 12960 | 2960 | 15 | 92,44 | 2672 | 2439 |
| Pr 500/2-III | 15100 | 2960 | 18.5 | 93,6 | 2904 | 2588 |
| Pr 320/4-I | 1823 | 1370 | 0.18 | 66,42 | 233,5 | 205,1 |
| Pr 360/4-I | 2488 | 1400 | 0.37 | 69,64 | 348,3 | 314,6 |
| Pr 400R/4-I | 2685 | 1440 | 0.55 | 70,03 | 441,6 | 416,8 |
| Pr 400/4-I | 3150 | 1440 | 1.15 | 71,41 | 484,5 | 450,4 |
| Pr 450R/4-I | 3150 | 1440 | 1.15 | 72,17 | 591,3 | 569,6 |
| Pr 450/4-I | 4140 | 1450 | 1.1 | 74,45 | 662,7 | 625,3 |
| Pr 500R/4-I | 5995 | 1450 | 1.5 | 76,58 | 667,6 | 617,8 |
| Pr 500/4-I | 7425 | 1460 | 2.2 | 78,6 | 708,3 | 631,8 |
| Pr 560R/4-I | 9090 | 1460 | 3 | 80 | 769,9 | 697,3 |
| Pr 560/4-I | 10950 | 1460 | 4 | 82,02 | 838,1 | 732,7 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Pr / PR-T unit for your facility.
Get in touch
