Industrial Fans
Pra / PRA-T
Very high-efficiency centrifugal fan for high flow rates at medium to high pressures.

Industrial Fans
The Pra / PRA-T range
Very high-efficiency centrifugal fan with a backward-bladed impeller for slightly dusty air. Working range covers small-medium-high flow rates at medium pressures. Suitable for pneumatic conveying, fumes and fine dust, and for conveying solids mixed with air, chips and sawdust (with non-through fan). Maximum air temperature 60°C; with cooling fan 300°C. Special constructions on request.
- Backward-bladed impeller
- Working range: small-medium-high flow rates, medium pressures
- For pneumatic conveying, fumes and fine dust
- Conveys solids mixed with air, chips and sawdust (non-through fan)
- Max air temperature 60°C (300°C with cooling fan)
- Special constructions on request
Specifications
At a glance
88,000 m³/hMax flow rate
1.5–200 kWPower range
up to 11,880 PaTotal pressure
48Models available
Pra / PRA-T specifications
| Model | Maximum flow rate (m3/h) | Revolutions (rpm) | Power (kW) | Sound Power (HP) | Total pressure (PT Pa) | Static pressure rating (Pa) |
|---|---|---|---|---|---|---|
| Pra 900R/4-II | 52200 | 1485 | 132 | 104,61 | 6526 | 6140 |
| Pra 900/4-II | 51350 | 1485 | 160 | 105,39 | 7933 | 7559 |
| Pra 900R/6-I | 34200 | 980 | 37 | 93,8 | 2853 | 2687 |
| Pra 900/6-I | 45000 | 980 | 55 | 95,97 | 3030 | 2743 |
| Pra 1000R/6-I | 60000 | 985 | 90 | 99,24 | 3512 | 3189 |
| Pra 1000/6-I | 62500 | 985 | 110 | 101,16 | 4191 | 3841 |
| Pra 1120R/6-I | 84500 | 985 | 160 | 103,45 | 4588 | 4193 |
| Pra 1120/6-I | 88000 | 985 | 200 | 105,18 | 5331 | 4901 |
| Pra 500R/4-I | 8460 | 1470 | 7.5 | 86,69 | 2304 | 2205 |
| Pra 500/4-I | 12240 | 1475 | 11 | 87,92 | 2250 | 2042 |
| Pra 560R/2-III | 26100 | 2980 | 132 | 107,09 | 11880 | 11281 |
| Pra 560/2-IV | 34200 | 2980 | 160 | 109,63 | 11765 | 10737 |
| Pra 560R/4-I | 13860 | 1475 | 15 | 90,93 | 2831 | 2662 |
| Pra 560/4-I | 18000 | 1475 | 22 | 92,71 | 2784 | 2500 |
| Pra 560R/6-I | 8460 | 975 | 4 | 82,7 | 1276 | 1213 |
| Pra 560/6-I | 10440 | 975 | 5.5 | 80,75 | 1308 | 1212 |
| Pra 630R/4-I | 20520 | 1475 | 30 | 94,28 | 3294 | 3060 |
| Pra 630/4-I | 24480 | 1475 | 37 | 96,24 | 3458 | 3125 |
| Pra 630R/6-I | 12600 | 980 | 7.5 | 83,12 | 1512 | 1424 |
| Pra 630/6-I | 15660 | 980 | 11 | 84,7 | 1563 | 1426 |
| Pra 700R/4-I | 24300 | 1475 | 45 | 96,01 | 4346 | 4137 |
| Pra 700/4-I | 34200 | 1480 | 55 | 99,56 | 4458 | 4045 |
| Pra 700R/6-I | 18360 | 980 | 15 | 86,14 | 1806 | 1686 |
| Pra 700/6-I | 22320 | 980 | 18.5 | 88,13 | 1974 | 1798 |
| Pra 800R/4-I | 40400 | 1480 | 75 | 101,49 | 5096 | 4731 |
| Pra 800/4-I | 49500 | 1485 | 110 | 103,95 | 5466 | 4918 |
| Pra 800R/6-I | 25200 | 980 | 22 | 90,17 | 2313 | 2171 |
| Pra 800/6-I | 33300 | 980 | 30 | 92,11 | 2346 | 2098 |
| Pra 250R/2-I | 2363 | 2910 | 2.2 | 79,58 | 2321 | 2207 |
| Pra 250/2-I | 2828 | 2920 | 3 | 81,2 | 2379 | 2216 |
| Pra 280R/2-I | 3317 | 2950 | 4 | 82,8 | 2838 | 2691 |
| Pra 280/2-I | 4295 | 2950 | 5.5 | 85,77 | 2899 | 2653 |
| Pra 320R/2-I | 5126 | 2950 | 7.5 | 89,22 | 3451 | 3226 |
| Pra 320/2-I | 5998 | 2955 | 11 | 91,61 | 3659 | 3351 |
| Pra 360R/2-I | 6300 | 2955 | 11 | 91 | 4370 | 4154 |
| Pra 360/2-I | 9000 | 2960 | 15 | 94,79 | 4143 | 3703 |
| Pra 360R/4-I | 3410 | 1450 | 1.5 | 73,84 | 1009 | 945,9 |
| Pra 360/4-I | 3970 | 1460 | 2.2 | 75,32 | 1082 | 996,3 |
| Pra 400R/2-I | 10260 | 2955 | 22 | 96,12 | 4979 | 4618 |
| Pra 400/2-I | 12240 | 2955 | 30 | 98,24 | 5386 | 4872 |
| Pra 400R/4-I | 4860 | 1460 | 3 | 77,79 | 1244 | 1163 |
| Pra 400/4-I | 5580 | 1460 | 4 | 79,5 | 1378 | 1271 |
| Pra 450R/2-II | 13860 | 2955 | 37 | 98,98 | 6470 | 6051 |
| Pra 450/2-II | 16200 | 2960 | 45 | 100,89 | 7351 | 6778 |
| Pra 450R/4-I | 7020 | 1460 | 4 | 81,42 | 1558 | 1450 |
| Pra 450/4-I | 8100 | 1470 | 5.5 | 83,62 | 1807 | 1663 |
| Pra 500R/2-II | 20880 | 2975 | 75 | 103,97 | 8730 | 8125 |
| Pra 500/2-III | 24480 | 2975 | 90 | 105,7 | 9197 | 8366 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Pra / PRA-T unit for your facility.
Get in touch
