Industrial Fans
Prm / PRM-T
Very high-efficiency centrifugal fan for high flow rates at medium to high pressures.

Industrial Fans
The Prm / PRM-T range
Very high-efficiency centrifugal fan with a backward-bladed impeller for dusty air. Working range covers low-medium-high flow rates at low-medium pressures. Suitable for the suction and transport of heavily dusty air, sawdust, various chips and granular materials, excluding filamentous materials. Maximum air temperature 60°C; with cooling fan 300°C. Special constructions on request.
- Backward-bladed impeller
- Working range: low-medium-high flow rates, low-medium pressures
- For suction and transport of very dusty air
- Handles sawdust, chips and granular materials (excludes filamentous materials)
- Max air temperature 60°C (300°C with cooling fan)
- Special constructions on request
Specifications
At a glance
140,000 m³/hMax flow rate
0.18–315 kWPower range
up to 4,999 PaTotal pressure
49Models available
Prm / PRM-T specifications
| Model | Maximum flow rate (m3/h) | Revolutions (rpm) | Power (kW) | Sound Power (HP) | Total pressure (PT Pa) | Static pressure rating (Pa) |
|---|---|---|---|---|---|---|
| Prm 800/6-I | 31950 | 980 | 30 | 89,28 | 1971 | 1826 |
| Prm 900R/6-I | 39600 | 980 | 37 | 90,78 | 2174 | 2033 |
| Prm 900/6-I | 44100 | 980 | 45 | 91,75 | 2487 | 2313 |
| Prm 1000R/6-I | 55800 | 980 | 55 | 93,73 | 2587 | 2411 |
| Prm 1000/6-I | 61900 | 985 | 75 | 94,44 | 3161 | 2944 |
| Prm 1100R/6-II | 87000 | 985 | 132 | 99,32 | 3440 | 3169 |
| Prm 1100/6-II | 94000 | 985 | 160 | 102,31 | 4118 | 3800 |
| Prm 1250R/6-II | 130000 | 985 | 250 | 103,56 | 4251 | 3868 |
| Prm 1250/6-II | 140000 | 985 | 315 | 106,7 | 4999 | 4554 |
| Prm 400/4-I | 5760 | 1460 | 3 | 79,51 | 1051 | 978,1 |
| Prm 450R/4-I | 7020 | 1460 | 4 | 83,63 | 1177 | 1109 |
| Prm 450/4-I | 8280 | 1470 | 5.5 | 85,08 | 1303 | 1208 |
| Prm 500R/4-I | 10440 | 1470 | 7.5 | 86,13 | 1464 | 1368 |
| Prm 500/4-I | 12075 | 1475 | 11 | 87,37 | 1701 | 1573 |
| Prm 560R/4-I | 15100 | 1475 | 15 | 89,44 | 2063 | 1936 |
| Prm 560/4-I | 16960 | 1475 | 18.5 | 90,33 | 2222 | 2062 |
| Prm 560R/6-I | 9760 | 975 | 4 | 78,62 | 917,6 | 864,7 |
| Prm 560/6-I | 11340 | 975 | 5.5 | 79,65 | 961,2 | 889,7 |
| Prm 630R/4-I | 22040 | 1475 | 30 | 91,76 | 2690 | 2518 |
| Prm 630/4-I | 23400 | 1475 | 37 | 92,16 | 2970 | 2777 |
| Prm 630R/6-I | 14310 | 980 | 7.5 | 81,09 | 1210 | 1138 |
| Prm 630/6-I | 16200 | 980 | 11 | 81,94 | 1269 | 1176 |
| Prm 700R/4-I | 30600 | 1475 | 45 | 93,86 | 3199 | 2989 |
| Prm 700/4-I | 34200 | 1480 | 55 | 94,85 | 3554 | 3292 |
| Prm 700R/6-I | 20700 | 980 | 15 | 83,22 | 1388 | 1292 |
| Prm 700/6-I | 24125 | 980 | 18.5 | 84,25 | 1464 | 1334 |
| Prm 800R/4-II | 43200 | 1480 | 75 | 96,25 | 3819 | 3555 |
| Prm 800/4-II | 49050 | 1480 | 90 | 105,91 | 4428 | 4088 |
| Prm 800R/6-I | 27900 | 980 | 22 | 85,27 | 1717 | 1607 |
| Prm 130/2-I | 573.5 | 2800 | 0.18 | 70,79 | 599,6 | 506 |
| Prm 180R/2-I | 812.5 | 2850 | 0.25 | 73,58 | 707,5 | 674,9 |
| Prm 180/2-I | 935 | 2850 | 0.37 | 74,94 | 823,3 | 780 |
| Prm 200R/2-I | 1135 | 2850 | 0.55 | 76,3 | 918,2 | 877,5 |
| Prm 200/2-I | 1350 | 2850 | 1.15 | 77,66 | 1006 | 948,2 |
| Prm 220R/2-I | 1835 | 2885 | 1.1 | 80,1 | 1179 | 1111 |
| Prm 220/2-I | 1873 | 2910 | 1.5 | 80,99 | 1359 | 1287 |
| Prm 250R/2-I | 1800 | 2910 | 1.5 | 81,04 | 1820 | 1777 |
| Prm 250/2-I | 2773 | 2910 | 2.2 | 81,86 | 1822 | 1720 |
| Prm 280R/2-I | 3870 | 2920 | 3 | 83,82 | 2019 | 1891 |
| Prm 280/2-I | 3985 | 2950 | 4 | 84,28 | 2281 | 2146 |
| Prm 320R/2-I | 5310 | 2950 | 5.5 | 86,14 | 2456 | 2303 |
| Prm 320/2-I | 5940 | 2950 | 7.5 | 87,22 | 2773 | 2581 |
| Prm 360R/2-I | 7300 | 2955 | 11 | 91,63 | 3110 | 2928 |
| Prm 360/2-I | 8280 | 2960 | 15 | 92,71 | 3382 | 3147 |
| Prm 360R/4-I | 3420 | 1420 | 1.1 | 75,43 | 733 | 692,9 |
| Prm 360/4-I | 3960 | 1450 | 1.5 | 76,93 | 827,4 | 773,6 |
| Prm 400R/2-I | 10840 | 2960 | 18.5 | 94,75 | 3891 | 3635 |
| Prm 400/2-I | 11700 | 2955 | 22 | 95,47 | 4291 | 3992 |
| Prm 400R/4-I | 5220 | 1460 | 2.2 | 78,59 | 968,1 | 908,7 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Prm / PRM-T unit for your facility.
Get in touch
