Industrial Fans
Pru / PRU-T
Very high-efficiency centrifugal fan for high flow rates at medium to high pressures.

Industrial Fans
The Pru / PRU-T range
Very high-efficiency centrifugal fan with a backward-bladed impeller for dusty air. Working range covers small-medium-high flow rates at medium pressures. Suitable for the suction and conveying of even very dusty air, for pneumatic conveying and drying equipment, sawdust, various chips and granular materials, excluding filamentous materials. Maximum air temperature 60°C; with cooling fan 300°C. Special constructions on request.
- Backward-bladed impeller
- Working range: small-medium-high flow rates, medium pressures
- For suction and conveying of very dusty air
- For pneumatic conveying and drying equipment
- Handles sawdust, chips and granular materials (excludes filamentous materials)
- Max air temperature 60°C (300°C with cooling fan)
Specifications
At a glance
129,500 m³/hMax flow rate
0.37–250 kWPower range
up to 10,426 PaTotal pressure
57Models available
Pru / PRU-T specifications
| Model | Maximum flow rate (m3/h) | Revolutions (rpm) | Power (kW) | Sound Power (HP) | Total pressure (PT Pa) | Static pressure rating (Pa) |
|---|---|---|---|---|---|---|
| Pru 1000/6-I | 20700 | 980 | 15 | 81,01 | 1679 | 1583 |
| Pru 1120R/4-I | 39600 | 1480 | 55 | 89,39 | 4024 | 3802 |
| Pru 1120/4-I | 44150 | 1480 | 75 | 90,91 | 4598 | 4322 |
| Pru 1120R/6-I | 24300 | 980 | 18.5 | 81,88 | 1821 | 1738 |
| Pru 1120/6-I | 30200 | 980 | 22 | 83,2 | 1990 | 1861 |
| Pru 1250R/4-I | 55100 | 1485 | 110 | 91,91 | 5152 | 4880 |
| Pru 1250/4-I | 67600 | 1485 | 132 | 93,45 | 5523 | 5113 |
| Pru 1250R/6-I | 36000 | 980 | 30 | 84,95 | 2254 | 2137 |
| Pru 1250/6-I | 43200 | 980 | 37 | 85,58 | 2445 | 2278 |
| Pru 1400R/4-II | 76900 | 1485 | 200 | 94,54 | 6277 | 5942 |
| Pru 1400/4-II | 83700 | 1485 | 250 | 98,2 | 7362 | 6964 |
| Pru 1400R/6-I | 39800 | 980 | 45 | 87,64 | 2964 | 2874 |
| Pru 1400/6-I | 55100 | 985 | 75 | 88,68 | 3247 | 3075 |
| Pru 1600R/6-I | 82500 | 985 | 110 | 90,65 | 3547 | 3302 |
| Pru 1600/6-I | 88750 | 985 | 132 | 91,17 | 4106 | 3823 |
| Pru 1800R/6-I | 126500 | 985 | 200 | 93,51 | 4385 | 4022 |
| Pru 1800/6-I | 129500 | 985 | 250 | 94,51 | 5141 | 4760 |
| Pru 630/2-B-I | 11160 | 2955 | 30 | 93,1 | 6203 | 6031 |
| Pru 630/4-I | 7920 | 1460 | 4 | 78,41 | 1391 | 1304 |
| Pru 710R/2-A-II | 21460 | 2975 | 55 | 92,5 | 6543 | 6138 |
| Pru 710R/2-B-II | 16560 | 2960 | 45 | 92,55 | 7109 | 6868 |
| Pru 710/2-A-II | 24300 | 2975 | 75 | 93,73 | 7564 | 7045 |
| Pru 710/2-B-II | 17100 | 2975 | 55 | 94,89 | 8257 | 8000 |
| Pru 710R/4-I | 7560 | 1470 | 5.5 | 79,82 | 1781 | 1731 |
| Pru 710/4-I | 10440 | 1470 | 7.5 | 80,62 | 1944 | 1848 |
| Pru 800R/2-II | 21600 | 2975 | 90 | 97,45 | 9714 | 9455 |
| Pru 800/2-III | 26100 | 2980 | 110 | 97,3 | 10426 | 10048 |
| Pru 800R/4-I | 12600 | 1475 | 11 | 82,64 | 2334 | 2246 |
| Pru 800/4-I | 18000 | 1475 | 15 | 83,51 | 2314 | 2133 |
| Pru 800/6-I | 10440 | 975 | 4 | 76,03 | 1069 | 1008 |
| Pru 900R/4-A-I | 14400 | 1475 | 18.5 | 87,02 | 3071 | 2997 |
| Pru 900R/4-B-I | 23000 | 1475 | 22 | 85,47 | 2735 | 2548 |
| Pru 900/4-I | 22500 | 1475 | 30 | 86,16 | 3088 | 2909 |
| Pru 900/6-I | 16200 | 980 | 7.5 | 78,99 | 1320 | 1228 |
| Pru 1000R/4-I | 27900 | 1475 | 37 | 87,66 | 3486 | 3311 |
| Pru 1000/4-I | 29700 | 1475 | 45 | 88,7 | 3863 | 3666 |
| Pru 1000R/6-I | 18900 | 980 | 11 | 80,06 | 1527 | 1447 |
| Pru 250/2-I | 809,5 | 2850 | 0.37 | 73,38 | 864 | 831.6 |
| Pru 280/2-I | 1007 | 2850 | 0.55 | 76,7 | 1097 | 1065 |
| Pru 310/2-I | 1620 | 2885 | 1.1 | 78,91 | 1496 | 1443 |
| Pru 350/2-I | 2088 | 2910 | 2.2 | 81,72 | 1884 | 1826 |
| Pru 400/2-A-I | 3060 | 2950 | 4 | 84,81 | 2463 | 2383 |
| Pru 400/2-B-I | 2520 | 2920 | 3 | 85,12 | 2452 | 2398 |
| Pru 450R/2-I | 5040 | 2950 | 5.5 | 81,43 | 2613 | 2475 |
| Pru 450/2-A-I | 6510 | 2950 | 7.5 | 85,61 | 2668 | 2437 |
| Pru 450/2-B-I | 4320 | 2950 | 5.5 | 83,79 | 3170 | 3069 |
| Pru 500R/2-I | 5580 | 2950 | 7.5 | 83,09 | 3550 | 3443 |
| Pru 500/2-A-I | 7200 | 2955 | 11 | 84,71 | 3690 | 3512 |
| Pru 500/2-B-I | 6300 | 2940 | 9.2 | 84,01 | 3828 | 3692 |
| Pru 500/4-I | 2790 | 1450 | 1.1 | 71,18 | 957.1 | 930.4 |
| Pru 560R/2-I | 9360 | 2960 | 15 | 86,1 | 4021 | 3830 |
| Pru 560/2-A-I | 10340 | 2960 | 18.5 | 87,43 | 4629 | 4396 |
| Pru 560/2-B-I | 7740 | 2960 | 15 | 87,1 | 5033 | 4902 |
| Pru 560/4-I | 4860 | 1460 | 2.2 | 73,37 | 1148 | 1096 |
| Pru 630R/2-A-I | 15300 | 2955 | 30 | 90,67 | 4931 | 4606 |
| Pru 630R/2-B-I | 9000 | 2955 | 22 | 92,47 | 5672 | 5560 |
| Pru 630/2-A-I | 17460 | 2955 | 37 | 91,72 | 5480 | 5057 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Pru / PRU-T unit for your facility.
Get in touch
