Specialized Filters
F Series
Filters for suction and deodorization of tin-soldering fumes for industry and electronics laboratories.
Specialized Filters
The F Series range
Filters for the suction and deodorization of tin welding (soldering) fumes for industry and electronics laboratories; they can also be used in the chemical and pharmaceutical industries, vocational schools and the goldsmith industry. They combine a very small footprint with high suction efficiency, serve up to 12 workstations, and offer modularity in the filtration devices that greatly extends the range of use.
F 100140 m³/h, cartridge filterF 200 (absolute) / F 200/C250 m³/hF 400 (absolute) / F 400/C500 m³/hF 800 / F 800/S800 m³/hF 1200 / F 1200/S1200 m³/h
- Very small footprint but high suction efficiency
- Serves up to 12 workstations
- Modularity in filtration devices that greatly extends the range of use
- Absolute (HEPA) filters, prefilters and activated-carbon cartridge options
Specifications
At a glance
140–1200 m³/hMax flow rate
Up to 12Workstations
99.5–99.9%Filtration efficiency
9Models/variants
F Series specifications
| Model | Filter type | Filter material | Activated carbon (kg) | Specific surface area (m²/g) | IFA/BGIA class | Efficiency (%) | Voltage (V) | Freq. (Hz) | Filter surface (m²) | Max flow (m³/h) | Max flow (cfm) | Power (kW) | Noise (dB(A)) | Inputs | Input (mm) | L (mm) | H (mm) | W (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 100 | Cartridges | Polyester 270 g/m² | 1 | 1250 | U, S, G & C | 99.5 | 230 | 50 | 1.4 | 140 | 82 | 0.075 | 57 | 1 | 80 | 340 | 330 | 528 | 18 |
| F 200 with absolute | Absolute + prefilter | – | 4 | 1250 | – | 99.9 | 230 | 50 | 2 | 250 | 147 | 0.55 | 58 | 2 | 59 | 460 | 748 | 620 | 63 |
| F 200/C | Cartridges | Polyester 270 g/m² | 2.1 | 1250 | U, S, G & C | 99.9 | 230 | 50 | 2.6 | 250 | 147 | 0.55 | 58 | 2 | 59 | 460 | 748 | 620 | 58 |
| F 400 with absolute | Absolute + prefilter | – | 4 | 1250 | – | 99.9 | 230 | 50 | 4.5 | 500 | 294 | 0.55 | 58 | 4 | 59 | 460 | 885 | 620 | 67 |
| F 400/C | Cartridges | Polyester 270 g/m² | 3.5 | 1250 | U, S, G & C | 99.9 | 230 | 50 | 4 | 500 | 294 | 0.55 | 58 | 4 | 59 | 460 | 885 | 620 | 62 |
| F 800 | Absolute + prefilter | – | 9 | 1250 | – | 99.9 | 230/400 | 50 | 9 | 800 | 471 | 1.5 | 60 | 1 | 150 | 675 | 1232 | 715 | 120 |
| F 800/S | Absolute + prefilter + intermediate | – | 9 | 1250 | – | 99.9 | 230/400 | 50 | 9 | 800 | 471 | 1.5 | 60 | 1 | 150 | 675 | 1232 | 715 | 120 |
| F 1200 | Absolute + prefilter | – | 9 | 1250 | – | 99.9 | 230/400 | 50 | 9 | 1200 | 706 | 2.2 | 60 | 1 | 180 | 675 | 1545 | 715 | 160 |
| F 1200/S | Absolute + prefilter + intermediate | – | 9 | 1250 | – | 99.9 | 230/400 | 50 | 9 | 1200 | 706 | 2.2 | 60 | 1 | 180 | 675 | 1545 | 715 | 160 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right F Series unit for your facility.
Get in touch
