Tecnodry
Dry booth for continuous painting of even large workpieces, with high-efficiency fans in a non-sparking version.

The Tecnodry range
Coral's Tecnodry dry painting booths are versatile, modular and efficient. Construction uses galvanized sheet-metal panels bolted together with load-bearing side panels; the suction front houses filter-holder ducts for two-stage filtration, and a non-sparking centrifugal fan is mounted on the roof. The vacuum created by the roof-mounted exhaust fan draws air through the filters, conveying suspended paint particles without dispersing them into the environment. The first filtration stage captures the larger paint pigments while the second fibreglass stage retains the finer particles before purified air is discharged. Multiple widths are available in two depths, offering a simple suction front (version A) or extended side walls and roof (version B) for optimised suction.
- Energy saving via optimised centrifugal fan running at reduced power
- Front positioning for easy integration into the workplace
- Standard paper filter with expandable filtration stages
- Directed airflow prevents dispersion of paint particles
- Modular construction to suit various processing types
- Multiple width and height configurations available
- High-efficiency non-sparking fans with low-noise ATEX 3G/D motor
At a glance
Tecnodry specifications
| Model | Version | Fans | Fan power (kW) | Max flow (m³/h) | Max flow (CFM) | Height (mm) | Width (mm) | Depth (mm) | Useful height (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Tecnodry/na 2 | Suction front | 1 | 1.5 | 7,000 | 4,120 | 2,068 | 2,066 | 1,375 | 1,965 |
| Tecnodry/na 2.5 | Suction front | 1 | 2.2 | 10,000 | 5,885 | 2,146 | 2,566 | 1,375 | 1,965 |
| Tecnodry/na 3 | Suction front | 1 | 2.2 | 10,000 | 5,885 | 2,146 | 3,066 | 1,375 | 1,965 |
| Tecnodry/na 4 | Suction front | 2 | 1.5 | 14,000 | 8,240 | 2,068 | 4,068 | 1,375 | 1,965 |
| Tecnodry/na 5 | Suction front | 2 | 2.2 | 20,000 | 11,771 | 2,146 | 5,068 | 1,375 | 1,965 |
| Tecnodry/na 6 | Suction front | 2 | 2.2 | 20,000 | 11,771 | 2,146 | 6,068 | 1,375 | 1,965 |
| Tecnodry/nb 2 | Extended walls & roof | 1 | 1.5 | 7,000 | 4,120 | 2,068 | 2,066 | 2,375 | 1,965 |
| Tecnodry/nb 2.5 | Extended walls & roof | 1 | 2.2 | 10,000 | 5,885 | 2,146 | 2,566 | 2,375 | 1,965 |
| Tecnodry/nb 3 | Extended walls & roof | 1 | 2.2 | 10,000 | 5,885 | 2,146 | 3,066 | 2,375 | 1,965 |
| Tecnodry/nb 4 | Extended walls & roof | 2 | 1.5 | 14,000 | 8,240 | 2,068 | 4,068 | 2,375 | 1,965 |
| Tecnodry/nb 5 | Extended walls & roof | 2 | 2.2 | 20,000 | 11,771 | 2,146 | 5,068 | 2,375 | 1,965 |
| Tecnodry/nb 6 | Extended walls & roof | 2 | 2.2 | 20,000 | 11,771 | 2,146 | 6,068 | 2,375 | 1,965 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Tecnodry unit for your facility.
Get in touch
