Industrial Fans
Vapi / VAPI-T
High-efficiency backward-bladed centrifugal fan for medium-to-high flow rates at high pressure, for even dusty air and pneumatic conveying.

Industrial Fans
The Vapi / VAPI-T range
High-efficiency centrifugal fan with a backward-bladed impeller for medium-to-high flow rates at high pressures, for even dusty air and pneumatic conveying. Suitable for powders, drying and pressurisation, in sectors such as foundries, pasta factories, ovens and the chemical industry. Maximum air temperature 60°C; with cooling fan 300°C. Special constructions on request.
- Backward-bladed impeller
- For medium-to-high flow rates at high pressures
- For even dusty air and pneumatic conveying
- Applications: powders, drying, pressurisation
- Max air temperature 60°C (300°C with cooling fan)
Specifications
At a glance
70,600 m³/hMax flow rate
2.2–355 kWPower range
up to 20,141 PaTotal pressure
35Models available
Vapi / VAPI-T specifications
| Model | Maximum flow rate (m3/h) | Revolutions (rpm) | Power (kW) | Sound Power (HP) | Total pressure (PT Pa) | Static pressure rating (Pa) |
|---|---|---|---|---|---|---|
| Vapi 1120/4-I | 21750 | 1475 | 45 | 89,96 | 4938 | 4522 |
| Vapi 1250R/4-I | 27750 | 1480 | 55 | 90,89 | 5499 | 5071 |
| Vapi 1250/4-I | 33250 | 1480 | 75 | 93,13 | 5936 | 5321 |
| Vapi 1400R/4-I | 44750 | 1485 | 110 | 93,99 | 5930 | 5222 |
| Vapi 1400/4-I | 49750 | 1485 | 132 | 96,79 | 7154 | 6279 |
| Vapi 1600R/4-I | 64625 | 1485 | 200 | 96,72 | 8065 | 7131 |
| Vapi 1600/4-I | 70600 | 1485 | 250 | 99,11 | 9730 | 8616 |
| Vapi 800R/2-B-I | 14450 | 2975 | 55 | 94,36 | 8629 | 7913 |
| Vapi 800/2-A-I | 12910 | 2975 | 55 | 94,55 | 11225 | 10653 |
| Vapi 800/2-B-I | 14785 | 2975 | 75 | 94,69 | 10751 | 10001 |
| Vapi 900R/2-I | 17825 | 2975 | 90 | 96,05 | 12166 | 11473 |
| Vapi 900/2-I | 20750 | 2980 | 110 | 97,46 | 13798 | 12858 |
| Vapi 1000R/2-I | 25700 | 2980 | 160 | 98,85 | 15141 | 14225 |
| Vapi 1000/2-I | 29400 | 2980 | 200 | 100,07 | 16805 | 15607 |
| Vapi 1120R/2-II | 41500 | 2980 | 315 | 128,23 | 16795 | 15281 |
| Vapi 1120/2-III | 44000 | 2980 | 355 | 135,67 | 20141 | 18439 |
| Vapi 1120R/4-I | 20750 | 1475 | 37 | 88,02 | 4083 | 3704 |
| Vapi 560/2-I | 5430 | 2955 | 11 | 86,83 | 4635 | 4242 |
| Vapi 630R/2-A-I | 5425 | 2960 | 15 | 88,33 | 5465 | 5213 |
| Vapi 630R/2-B-I | 6365 | 2960 | 18.5 | 88,16 | 5157 | 4811 |
| Vapi 630/2-A-I | 6540 | 2960 | 18.5 | 90,01 | 6251 | 5885 |
| Vapi 630/2-B-I | 7440 | 2955 | 22 | 89,76 | 5965 | 5492 |
| Vapi 710R/2-A-I | 6915 | 2955 | 22 | 92,07 | 7254 | 6994 |
| Vapi 710R/2-B-I | 8690 | 2955 | 30 | 91,22 | 6812 | 6402 |
| Vapi 710/2-A-I | 8150 | 2955 | 30 | 93,6 | 8166 | 7804 |
| Vapi 710/2-B-I | 10875 | 2955 | 37 | 92,63 | 7510 | 6867 |
| Vapi 800R/2-A-I | 9950 | 2960 | 45 | 93,15 | 9903 | 9564 |
| Vapi 400/2-I | 1925 | 2910 | 2.2 | 78,36 | 2304 | 2121 |
| Vapi 450/2-A-I | 2720 | 2950 | 4 | 81,47 | 3024 | 2790 |
| Vapi 450/2-B-I | 2010 | 2920 | 3 | 82,31 | 3214 | 3087 |
| Vapi 500R/2-A-I | 2900 | 2950 | 4 | 82,57 | 3381 | 3210 |
| Vapi 500R/2-B-I | 3275 | 2950 | 5.5 | 82,58 | 3220 | 3001 |
| Vapi 500/2-A-I | 3250 | 2950 | 5.5 | 84,45 | 3908 | 3693 |
| Vapi 500/2-B-I | 3800 | 2950 | 7.5 | 84,07 | 3708 | 3413 |
| Vapi 560R/2-I | 4335 | 2950 | 7.5 | 85,49 | 4261 | 4011 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Vapi / VAPI-T unit for your facility.
Get in touch
