Bag Filters
The Aircom CC CVS II3DST1 range
AIRCOM CC CVS II3DST1 is part of Coral wide range of industrial vacuum cleaners, each designed and made for specific applications.
Aircom 96 - 2.5 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 3.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.5 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 3.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 192 - 2.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 192 - 2.5 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 192 - 3.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 240 - 2.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 240 - 2.5 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 240 - 3.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 2.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 2.5 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 3.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 336 - 2.5 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 336 - 3.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 2.0 CC-CVS II3DST1ATEXView this model's technical specifications and performance data.
Aircom CC CVS II3DST1 specifications
| Model | Atex | Anti-explosion panels (nr.) | Explosion-proof panels (mm) | Sleeves (nr) | Sleeve height (mm) | Sleeve diameter (mm) | Cleaning | Valves | No. Tanks | Air volume (lt) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aircom 96 - 2.5 CC-CVS II3DST1 | Compliant | 2 | 586 x 920 | 96 | 2500 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 96 - 3.0 CC-CVS II3DST1 | Compliant | 2 | 586 x 920 | 96 | 3000 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 144 - 2.0 CC-CVS II3DST1 | Compliant | 3 | 586 x 920 | 144 | 2000 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 144 - 2.5 CC-CVS II3DST1 | Compliant | 3 | 586 x 920 | 144 | 2500 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 144 - 3.0 CC-CVS II3DST1 | Compliant | 3 | 586 x 920 | 144 | 3000 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 192 - 2.0 CC-CVS II3DST1 | Compliant | 4 | 586 x 920 | 192 | 2000 | 123 | Pneumatics | 24x 1" | 4x Ø6" | 21,8 |
| Aircom 192 - 2.5 CC-CVS II3DST1 | Compliant | 4 | 586 x 920 | 192 | 2500 | 123 | Pneumatics | 24x 1" | 4x Ø6" | 21,8 |
| Aircom 192 - 3.0 CC-CVS II3DST1 | Compliant | 4 | 586 x 920 | 192 | 3000 | 123 | Pneumatics | 24x 1" | 4x Ø6" | 21,8 |
| Aircom 240 - 2.0 CC-CVS II3DST1 | Compliant | 5 | 586 x 920 | 240 | 2000 | 123 | Pneumatics | 30x 1" | 5x Ø8" | 21,8 |
| Aircom 240 - 2.5 CC-CVS II3DST1 | Compliant | 5 | 586 x 920 | 240 | 2500 | 123 | Pneumatics | 30x 1" | 5x Ø8" | 21,8 |
| Aircom 240 - 3.0 CC-CVS II3DST1 | Compliant | 5 | 586 x 920 | 240 | 3000 | 123 | Pneumatics | 30x 1" | 5x Ø8" | 21,8 |
| Aircom 288 - 2.0 CC-CVS II3DST1 | Compliant | 6 | 586 x 920 | 288 | 2000 | 123 | Pneumatics | 36x 1" | 6x Ø6" | 21,8 |
| Aircom 288 - 2.5 CC-CVS II3DST1 | Compliant | 6 | 586 x 920 | 288 | 2500 | 123 | Pneumatics | 36x 1" | 6x Ø6" | 21,8 |
| Aircom 288 - 3.0 CC-CVS II3DST1 | Compliant | 6 | 586 x 920 | 288 | 3000 | 123 | Pneumatics | 36x 1" | 6x Ø6" | 21,8 |
| Aircom 336 - 2.5 CC-CVS II3DST1 | Compliant | 7 | 586 x 920 | 576 | 2500 | 123 | Pneumatics | 42x 1" | 7x Ø8" | 21,8 |
| Aircom 336 - 3.0 CC-CVS II3DST1 | Compliant | 7 | 586 x 920 | 576 | 3000 | 123 | Pneumatics | 42x 1" | 7x Ø8" | 21,8 |
| Aircom 96 - 2.0 CC-CVS II3DST1 | Compliant | 2 | 586 x 920 | 96 | 2000 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
Talk to our engineers
Tell us about your process and we will specify the right Aircom CC CVS II3DST1 unit for your facility.
Get in touch
