Bag Filters
Aircom
Reliable and robust bag filter purifier for dust and wood chips, equipped with automatic compressed air cleaning system. Suitable for centralized vacuum systems.

Bag Filters
The Aircom range
The Aircom range of bag purifier filters is wide and includes numerous solutions for centralized negative-pressure systems capable of purifying the air from many types of pollutant. Aircom family filters are configurable to specific requirements and equipped with an automatic compressed-air cleaning system. ATEX-certified (II 3D St1) versions are available.
AircomStandard bag filter purifier for centralized negative-pressure systems.Aircom/lConfiguration within the Aircom bag-filter range.Aircom/lsConfiguration within the Aircom bag-filter range.Aircom CVSConfiguration within the Aircom bag-filter range.Aircom CC CVSConfiguration within the Aircom bag-filter range.Aircom AgriVersion for the food and agriculture sector.Aircom II3DST1ATEXATEX-certified version (II 3D St1) for potentially explosive dust.Aircom CVS II3DST1ATEXATEX-certified (II 3D St1) CVS version.Aircom CC CVS II3DST1ATEXATEX-certified (II 3D St1) CC CVS version.
- Integrated automatic sleeve cleaning system
- Sturdy, self-supporting modular panel structure
- Soundproofed and weatherproofed upper fan housing body
- Automatic compressed-air cleaning
- Configurable to specific requirements for centralized negative-pressure systems
Specifications
At a glance
60+Configurations
123 mmSleeve diameter
Compressed airCleaning system
II 3D St1ATEX versions available
Aircom specifications
| Model | Sleeves (nr) | Sleeve height (mm) | Sleeve diameter (mm) | Cleaning | Valves | No. Tanks | Air volume (lt) |
|---|---|---|---|---|---|---|---|
| AIRCOM 36 - 3.0 | 36 | 3000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| AIRCOM 50 - 3.0 | 50 | 3000 | 123 | Pneumatics | 10x 1" | 2x Ø6" | 21,8 |
| AIRCOM 72 - 3.0 | 72 | 3000 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| AIRCOM 96 - 3.0 | 96 | 3000 | 123 | Pneumatics | 8x 1" ½ | 1x Ø8" | 58,1 |
| AIRCOM 100 - 3.0 | 100 | 3000 | 123 | Pneumatics | 10x 1" ½ | 2x Ø8" | 38,3 |
| AIRCOM 108 - 3.0 | 108 | 3000 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| AIRCOM 150 - 3.0 | 150 | 3000 | 123 | Pneumatics | 15x 1" ½ | 3x Ø8" | 38,3 |
| AIRCOM 200 - 3.0 | 200 | 3000 | 123 | Pneumatics | 20x 1" ½ | 4x Ø8" | 38,3 |
| AIRCOM 250 - 3.0 | 250 | 3000 | 123 | Pneumatics | 25x 1" ½ | 5x Ø8" | 38,3 |
| AIRCOM 300 - 3.0 | 300 | 3000 | 123 | Pneumatics | 30x 1" ½ | 6x Ø8" | 38,3 |
| AIRCOM 350 - 3.0 | 350 | 3000 | 123 | Pneumatics | 35x 1" ½ | 7x Ø8" | 38,3 |
| AIRCOM 400 - 3.0 | 400 | 3000 | 123 | Pneumatics | 40x 1" ½ | 8x Ø8" | 38,3 |
| AIRCOM 504 - 3.0 | 504 | 3000 | 123 | Pneumatics | 42x 1" ½ | 7x Ø8" | 38,3 |
| AIRCOM 576 - 3.0 | 576 | 3000 | 123 | Pneumatics | 48x 1" ½ | 8x Ø8" | 38,3 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Aircom unit for your facility.
Get in touch
