← Part of the Aircom range

Aircom CVS II3DST1

AIRCOM CVS II3DST1 is part of Coral's wide range of industrial vacuum cleaners, each designed and made for specific applications.

Bag Filters

The Aircom CVS II3DST1 range

Aircom 400 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 400 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 432 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 504 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 504 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 576 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 576 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 250 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 250 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 300 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 300 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 350 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 350 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 360 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 360 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 432 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.

Aircom CVS II3DST1 specifications

ModelAtexAnti-explosion panels (nr.)Explosion-proof panels (mm)Sleeves (nr)Sleeve height (mm)Sleeve diameter (mm)CleaningValvesNo. TanksAir volume (lt)
Aircom 400 - 2.5 CVS II3DST1Compliant8586 x 9204322500123Pneumatics40x 1" ½8 x Ø8"38,3
Aircom 400 - 3.0 CVS II3DST1Compliant8586 x 9204323000123Pneumatics40x 1" ½8 x Ø8"38,3
Aircom 432 - 3.0 CVS II3DST1Compliant6586 x 9204323000123Pneumatics36x 1" ½6 x Ø8"38,3
Aircom 504 - 2.5 CVS II3DST1Compliant7586 x 9205042500123Pneumatics42x 1" ½7 x Ø8"38,3
Aircom 504 - 3.0 CVS II3DST1Compliant7586 x 9205043000123Pneumatics42x 1" ½7 x Ø8"38,3
Aircom 576 - 2.5 CVS II3DST1Compliant8586 x 9205762500123Pneumatics48x 1" ½8 x Ø8"38,3
Aircom 576 - 3.0 CVS II3DST1Compliant8586 x 9205763000123Pneumatics48x 1" ½8 x Ø8"38,3
Aircom 100 - 2.0 CVS II3DST1Compliant2586 x 9201002000123Pneumatics10x 1" ½2 x Ø8"38,3
Aircom 100 - 2.5 CVS II3DST1Compliant2586 x 9201002500123Pneumatics10x 1" ½2 x Ø8"38,3
Aircom 100 - 3.0 CVS II3DST1Compliant2586 x 9201003000123Pneumatics10x 1" ½2 x Ø8"38,3
Aircom 150 - 2.0 CVS II3DST1Compliant3586 x 9201502000123Pneumatics15x 1" ½3 x Ø8"38,3
Aircom 150 - 2.5 CVS II3DST1Compliant3586 x 9201502500123Pneumatics15x 1" ½3 x Ø8"38,3
Aircom 150 - 3.0 CVS II3DST1Compliant3586 x 9201503000123Pneumatics15x 1" ½3 x Ø8"38,3
Aircom 200 - 2.0 CVS II3DST1Compliant4586 x 9202002000123Pneumatics20x 1" ½4 x Ø8"38,3
Aircom 200 - 2.5 CVS II3DST1Compliant4586 x 9202002500123Pneumatics20x 1" ½4 x Ø8"38,3
Aircom 200 - 3.0 CVS II3DST1Compliant4586 x 9202003000123Pneumatics20x 1" ½4 x Ø8"38,3
Aircom 250 - 2.5 CVS II3DST1Compliant5586 x 9202502500123Pneumatics25x 1" ½5 x Ø8"38,3
Aircom 250 - 3.0 CVS II3DST1Compliant5586 x 9202503000123Pneumatics25x 1" ½5 x Ø8"38,3
Aircom 300 - 2.5 CVS II3DST1Compliant6586 x 9203602500123Pneumatics30x 1" ½6 x Ø8"38,3
Aircom 300 - 3.0 CVS II3DST1Compliant6586 x 9203603000123Pneumatics30x 1" ½6 x Ø8"38,3
Aircom 350 - 2.5 CVS II3DST1Compliant7586 x 9203602500123Pneumatics35x 1" ½7 x Ø8"38,3
Aircom 350 - 3.0 CVS II3DST1Compliant7586 x 9203603000123Pneumatics35x 1" ½7 x Ø8"38,3
Aircom 144 - 2.0 CVS II3DST1Compliant2586 x 9201442000123Pneumatics12x 1" ½2 x Ø8"38,3
Aircom 144 - 2.5 CVS II3DST1Compliant2586 x 9201442500123Pneumatics12x 1" ½2 x Ø8"38,3
Aircom 144 - 3.0 CVS II3DST1Compliant2586 x 9201443000123Pneumatics12x 1" ½2 x Ø8"38,3
Aircom 216 - 2.0 CVS II3DST1Compliant3586 x 9202162000123Pneumatics18x 1" ½3 x Ø8"38,3
Aircom 216 - 2.5 CVS II3DST1Compliant3586 x 9202162500123Pneumatics18x 1" ½3 x Ø8"38,3
Aircom 216 - 3.0 CVS II3DST1Compliant3586 x 9202163000123Pneumatics18x 1" ½3 x Ø8"38,3
Aircom 288 - 2.5 CVS II3DST1Compliant4586 x 9202882500123Pneumatics24x 1" ½4 x Ø8"38,3
Aircom 288 - 3.0 CVS II3DST1Compliant4586 x 9202883000123Pneumatics24x 1" ½4 x Ø8"38,3
Aircom 360 - 2.5 CVS II3DST1Compliant5586 x 9203602500123Pneumatics30x 1" ½5 x Ø8"38,3
Aircom 360 - 3.0 CVS II3DST1Compliant5586 x 9203603000123Pneumatics30x 1" ½5 x Ø8"38,3
Aircom 432 - 2.5 CVS II3DST1Compliant6586 x 9204322500123Pneumatics36x 1" ½6 x Ø8"38,3

Talk to our engineers

Tell us about your process and we will specify the right Aircom CVS II3DST1 unit for your facility.

Get in touch