← Part of the Aircom range
Aircom CVS II3DST1
AIRCOM CVS II3DST1 is part of Coral's wide range of industrial vacuum cleaners, each designed and made for specific applications.
Bag Filters
The Aircom CVS II3DST1 range
Aircom 400 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 400 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 432 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 504 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 504 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 576 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 576 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 250 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 250 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 300 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 300 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 350 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 350 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 2.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 360 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 360 - 3.0 CVS II3DST1ATEXView this model's technical specifications and performance data.Aircom 432 - 2.5 CVS II3DST1ATEXView this model's technical specifications and performance data.
Aircom CVS II3DST1 specifications
| Model | Atex | Anti-explosion panels (nr.) | Explosion-proof panels (mm) | Sleeves (nr) | Sleeve height (mm) | Sleeve diameter (mm) | Cleaning | Valves | No. Tanks | Air volume (lt) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aircom 400 - 2.5 CVS II3DST1 | Compliant | 8 | 586 x 920 | 432 | 2500 | 123 | Pneumatics | 40x 1" ½ | 8 x Ø8" | 38,3 |
| Aircom 400 - 3.0 CVS II3DST1 | Compliant | 8 | 586 x 920 | 432 | 3000 | 123 | Pneumatics | 40x 1" ½ | 8 x Ø8" | 38,3 |
| Aircom 432 - 3.0 CVS II3DST1 | Compliant | 6 | 586 x 920 | 432 | 3000 | 123 | Pneumatics | 36x 1" ½ | 6 x Ø8" | 38,3 |
| Aircom 504 - 2.5 CVS II3DST1 | Compliant | 7 | 586 x 920 | 504 | 2500 | 123 | Pneumatics | 42x 1" ½ | 7 x Ø8" | 38,3 |
| Aircom 504 - 3.0 CVS II3DST1 | Compliant | 7 | 586 x 920 | 504 | 3000 | 123 | Pneumatics | 42x 1" ½ | 7 x Ø8" | 38,3 |
| Aircom 576 - 2.5 CVS II3DST1 | Compliant | 8 | 586 x 920 | 576 | 2500 | 123 | Pneumatics | 48x 1" ½ | 8 x Ø8" | 38,3 |
| Aircom 576 - 3.0 CVS II3DST1 | Compliant | 8 | 586 x 920 | 576 | 3000 | 123 | Pneumatics | 48x 1" ½ | 8 x Ø8" | 38,3 |
| Aircom 100 - 2.0 CVS II3DST1 | Compliant | 2 | 586 x 920 | 100 | 2000 | 123 | Pneumatics | 10x 1" ½ | 2 x Ø8" | 38,3 |
| Aircom 100 - 2.5 CVS II3DST1 | Compliant | 2 | 586 x 920 | 100 | 2500 | 123 | Pneumatics | 10x 1" ½ | 2 x Ø8" | 38,3 |
| Aircom 100 - 3.0 CVS II3DST1 | Compliant | 2 | 586 x 920 | 100 | 3000 | 123 | Pneumatics | 10x 1" ½ | 2 x Ø8" | 38,3 |
| Aircom 150 - 2.0 CVS II3DST1 | Compliant | 3 | 586 x 920 | 150 | 2000 | 123 | Pneumatics | 15x 1" ½ | 3 x Ø8" | 38,3 |
| Aircom 150 - 2.5 CVS II3DST1 | Compliant | 3 | 586 x 920 | 150 | 2500 | 123 | Pneumatics | 15x 1" ½ | 3 x Ø8" | 38,3 |
| Aircom 150 - 3.0 CVS II3DST1 | Compliant | 3 | 586 x 920 | 150 | 3000 | 123 | Pneumatics | 15x 1" ½ | 3 x Ø8" | 38,3 |
| Aircom 200 - 2.0 CVS II3DST1 | Compliant | 4 | 586 x 920 | 200 | 2000 | 123 | Pneumatics | 20x 1" ½ | 4 x Ø8" | 38,3 |
| Aircom 200 - 2.5 CVS II3DST1 | Compliant | 4 | 586 x 920 | 200 | 2500 | 123 | Pneumatics | 20x 1" ½ | 4 x Ø8" | 38,3 |
| Aircom 200 - 3.0 CVS II3DST1 | Compliant | 4 | 586 x 920 | 200 | 3000 | 123 | Pneumatics | 20x 1" ½ | 4 x Ø8" | 38,3 |
| Aircom 250 - 2.5 CVS II3DST1 | Compliant | 5 | 586 x 920 | 250 | 2500 | 123 | Pneumatics | 25x 1" ½ | 5 x Ø8" | 38,3 |
| Aircom 250 - 3.0 CVS II3DST1 | Compliant | 5 | 586 x 920 | 250 | 3000 | 123 | Pneumatics | 25x 1" ½ | 5 x Ø8" | 38,3 |
| Aircom 300 - 2.5 CVS II3DST1 | Compliant | 6 | 586 x 920 | 360 | 2500 | 123 | Pneumatics | 30x 1" ½ | 6 x Ø8" | 38,3 |
| Aircom 300 - 3.0 CVS II3DST1 | Compliant | 6 | 586 x 920 | 360 | 3000 | 123 | Pneumatics | 30x 1" ½ | 6 x Ø8" | 38,3 |
| Aircom 350 - 2.5 CVS II3DST1 | Compliant | 7 | 586 x 920 | 360 | 2500 | 123 | Pneumatics | 35x 1" ½ | 7 x Ø8" | 38,3 |
| Aircom 350 - 3.0 CVS II3DST1 | Compliant | 7 | 586 x 920 | 360 | 3000 | 123 | Pneumatics | 35x 1" ½ | 7 x Ø8" | 38,3 |
| Aircom 144 - 2.0 CVS II3DST1 | Compliant | 2 | 586 x 920 | 144 | 2000 | 123 | Pneumatics | 12x 1" ½ | 2 x Ø8" | 38,3 |
| Aircom 144 - 2.5 CVS II3DST1 | Compliant | 2 | 586 x 920 | 144 | 2500 | 123 | Pneumatics | 12x 1" ½ | 2 x Ø8" | 38,3 |
| Aircom 144 - 3.0 CVS II3DST1 | Compliant | 2 | 586 x 920 | 144 | 3000 | 123 | Pneumatics | 12x 1" ½ | 2 x Ø8" | 38,3 |
| Aircom 216 - 2.0 CVS II3DST1 | Compliant | 3 | 586 x 920 | 216 | 2000 | 123 | Pneumatics | 18x 1" ½ | 3 x Ø8" | 38,3 |
| Aircom 216 - 2.5 CVS II3DST1 | Compliant | 3 | 586 x 920 | 216 | 2500 | 123 | Pneumatics | 18x 1" ½ | 3 x Ø8" | 38,3 |
| Aircom 216 - 3.0 CVS II3DST1 | Compliant | 3 | 586 x 920 | 216 | 3000 | 123 | Pneumatics | 18x 1" ½ | 3 x Ø8" | 38,3 |
| Aircom 288 - 2.5 CVS II3DST1 | Compliant | 4 | 586 x 920 | 288 | 2500 | 123 | Pneumatics | 24x 1" ½ | 4 x Ø8" | 38,3 |
| Aircom 288 - 3.0 CVS II3DST1 | Compliant | 4 | 586 x 920 | 288 | 3000 | 123 | Pneumatics | 24x 1" ½ | 4 x Ø8" | 38,3 |
| Aircom 360 - 2.5 CVS II3DST1 | Compliant | 5 | 586 x 920 | 360 | 2500 | 123 | Pneumatics | 30x 1" ½ | 5 x Ø8" | 38,3 |
| Aircom 360 - 3.0 CVS II3DST1 | Compliant | 5 | 586 x 920 | 360 | 3000 | 123 | Pneumatics | 30x 1" ½ | 5 x Ø8" | 38,3 |
| Aircom 432 - 2.5 CVS II3DST1 | Compliant | 6 | 586 x 920 | 432 | 2500 | 123 | Pneumatics | 36x 1" ½ | 6 x Ø8" | 38,3 |
Talk to our engineers
Tell us about your process and we will specify the right Aircom CVS II3DST1 unit for your facility.
Get in touch
