← Part of the Aircom range

Aircom II3DST1

Atex Compliant version of the Aircom line, high-efficiency for dry dust filtration with explosion protection in accordance with ATEX regulations.

Bag Filters

The Aircom II3DST1 range

The increased mechanical resistance values to overpressure allow the filter to be used with non-conductive powders classified ST1. The filters can be coupled with spark detection and extinguishing, fire and flame and pressure damping systems.

Aircom 100 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 250 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 250 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 300 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 300 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 350 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 350 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 400 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 400 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 360 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 360 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 432 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 432 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 504 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 504 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 576 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 576 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 50 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 50 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 50 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 48 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 48 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 48 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 48 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 72 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 72 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 72 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 72 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 108 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 108 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 108 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 108 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 1.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.
  • Suitable for potentially explosive dust environments
  • Structural resistance to pressure
  • Can be integrated with certified fire protection systems
  • Built in accordance with current explosion protection regulations

Aircom II3DST1 specifications

ModelAtexAnti-explosion panels (nr.)Explosion-proof panels (mm)Sleeves (nr)Sleeve height (mm)Sleeve diameter (mm)CleaningValvesNo. TanksAir volume (lt)
Aircom 100 - 2.5 II3DST1Compliant2586 x 9201002500123Pneumatics10x 1" ½2x Ø8"38,3
Aircom 100 - 3.0 II3DST1Compliant2586 x 9201003000123Pneumatics10x 1" ½2x Ø8"38,3
Aircom 150 - 2.0 II3DST1Compliant3586 x 9201502000123Pneumatics15x 1" ½3x Ø8"38,3
Aircom 150 - 2.5 II3DST1Compliant3586 x 9201502500123Pneumatics15x 1" ½3x Ø8"38,3
Aircom 150 - 3.0 II3DST1Compliant3586 x 9201503000123Pneumatics15x 1" ½3x Ø8"38,3
Aircom 200 - 2.0 II3DST1Compliant4586 x 9202002000123Pneumatics20x 1" ½4x Ø8"38,3
Aircom 200 - 2.5 II3DST1Compliant4586 x 9202002500123Pneumatics20x 1" ½4x Ø8"38,3
Aircom 200 - 3.0 II3DST1Compliant4586 x 9202003000123Pneumatics20x 1" ½4x Ø8"38,3
Aircom 250 - 2.5 II3DST1Compliant5586 x 9202502500123Pneumatics25x 1" ½5x Ø8"38,3
Aircom 250 - 3.0 II3DST1Compliant5586 x 9202503000123Pneumatics25x 1" ½5x Ø8"38,3
Aircom 300 - 2.5 II3DST1Compliant6586 x 9203002500123Pneumatics30x 1" ½6x Ø8"38,3
Aircom 300 - 3.0 II3DST1Compliant6586 x 9203003000123Pneumatics30x 1" ½6x Ø8"38,3
Aircom 350 - 2.5 II3DST1Compliant7586 x 9203502500123Pneumatics35x 1" ½7x Ø8"38,3
Aircom 350 - 3.0 II3DST1Compliant7586 x 9203503000123Pneumatics35x 1" ½7x Ø8"38,3
Aircom 400 - 2.5 II3DST1Compliant8586 x 9204002500123Pneumatics40x 1" ½8x Ø8"38,3
Aircom 400 - 3.0 II3DST1Compliant8586 x 9204003000123Pneumatics40x 1" ½8x Ø8"38,3
Aircom 144 - 2.5 II3DST1Compliant2586 x 9201442500123Pneumatics12x 1" ½2x Ø8"38,3
Aircom 144 - 3.0 II3DST1Compliant2586 x 9201443000123Pneumatics12x 1" ½2x Ø8"38,3
Aircom 216 - 2.0 II3DST1Compliant3586 x 9202162000123Pneumatics18x 1" ½3x Ø8"38,3
Aircom 216 - 2.5 II3DST1Compliant3586 x 9202162500123Pneumatics18x 1" ½3x Ø8"38,3
Aircom 216 - 3.0 II3DST1Compliant3586 x 9202163000123Pneumatics18x 1" ½3x Ø8"38,3
Aircom 288 - 2.0 II3DST1Compliant4586 x 9202882000123Pneumatics24x 1" ½4x Ø8"38,3
Aircom 288 - 2.5 II3DST1Compliant4586 x 9202882500123Pneumatics24x 1" ½4x Ø8"38,3
Aircom 288 - 3.0 II3DST1Compliant4586 x 9202883000123Pneumatics24x 1" ½4x Ø8"38,3
Aircom 360 - 2.5 II3DST1Compliant5586 x 9203602500123Pneumatics30x 1" ½5x Ø8"38,3
Aircom 360 - 3.0 II3DST1Compliant5586 x 9203603000123Pneumatics30x 1" ½5x Ø8"38,3
Aircom 432 - 2.5 II3DST1Compliant6586 x 9204322500123Pneumatics36x 1" ½6x Ø8"38,3
Aircom 432 - 3.0 II3DST1Compliant6586 x 9204323000123Pneumatics36x 1" ½6x Ø8"38,3
Aircom 504 - 2.5 II3DST1Compliant7586 x 9205042500123Pneumatics42x 1" ½7x Ø8"38,3
Aircom 504 - 3.0 II3DST1Compliant7586 x 9205043000123Pneumatics42x 1" ½7x Ø8"38,3
Aircom 576 - 2.5 II3DST1Compliant8586 x 9205762500123Pneumatics48x 1" ½8x Ø8"38,3
Aircom 576 - 3.0 II3DST1Compliant8586 x 9205763000123Pneumatics48x 1" ½8x Ø8"38,3
Aircom 50 - 2.0 II3DST1Compliant2586 x 920502000123Pneumatics10x 1"2x Ø6"21,8
Aircom 50 - 2.5 II3DST1Compliant2586 x 920502500123Pneumatics10x 1"2x Ø6"21,8
Aircom 50 - 3.0 II3DST1Compliant2586 x 920503000123Pneumatics10x 1"2x Ø6"21,8
Aircom 100 - 2.0 II3DST1Compliant2586 x 9201002000123Pneumatics10x 1" ½2x Ø8"38,3
Aircom 36 - 2.0 II3DST1Compliant1586 x 920362000123Pneumatics6x 1"1x Ø6"21,8
Aircom 36 - 2.5 II3DST1Compliant1586 x 920362500123Pneumatics6x 1"1x Ø6"21,8
Aircom 36 - 3.0 II3DST1Compliant1586 x 920363000123Pneumatics6x 1"1x Ø6"21,8
Aircom 48 - 1.5 II3DST1Compliant1586 x 920481500123Pneumatics6x 1"1x Ø6"21,8
Aircom 48 - 2.0 II3DST1Compliant1586 x 920482000123Pneumatics6x 1"1x Ø6"21,8
Aircom 48 - 2.5 II3DST1Compliant1586 x 920482500123Pneumatics6x 1"1x Ø6"21,8
Aircom 48 - 3.0 II3DST1Compliant1586 x 920483000123Pneumatics6x 1"1x Ø6"21,8
Aircom 72 - 1.5 II3DST1Compliant2586 x 920721500123Pneumatics12x 1"2x Ø6"21,8
Aircom 72 - 2.0 II3DST1Compliant2586 x 920722000123Pneumatics12x 1"2x Ø6"21,8
Aircom 72 - 2.5 II3DST1Compliant2586 x 920722500123Pneumatics12x 1"2x Ø6"21,8
Aircom 72 - 3.0 II3DST1Compliant2586 x 920723000123Pneumatics12x 1"2x Ø6"21,8
Aircom 96 - 1.5 II3DST1Compliant2586 x 920961500123Pneumatics8x 1" ½1x Ø8"58,1
Aircom 96 - 2.0 II3DST1Compliant2586 x 920962000123Pneumatics8x 1" ½1x Ø8"58,1
Aircom 96 - 2.5 II3DST1Compliant2586 x 920962500123Pneumatics8x 1" ½1x Ø8"58,1
Aircom 96 - 3.0 II3DST1Compliant2586 x 920963000123Pneumatics8x 1" ½1x Ø8"58,1
Aircom 108 - 1.5 II3DST1Compliant3586 x 9201081500123Pneumatics18x 1"3x Ø6"21,8
Aircom 108 - 2.0 II3DST1Compliant3586 x 9201082000123Pneumatics18x 1"3x Ø6"21,8
Aircom 108 - 2.5 II3DST1Compliant3586 x 9201082500123Pneumatics18x 1"3x Ø6"21,8
Aircom 108 - 3.0 II3DST1Compliant3586 x 9201083000123Pneumatics18x 1"3x Ø6"21,8
Aircom 144 - 2.0 II3DST1Compliant2586 x 9201442000123Pneumatics12x 1" ½2x Ø8"38,3
Aircom 36 - 1.0 II3DST1Compliant1586 x 920361000123Pneumatics6x 1"1x Ø6"21,8
Aircom 36 - 1.5 II3DST1Compliant1586 x 920361500123Pneumatics6x 1"1x Ø6"21,8
Handles

Pollutants captured

Dry dust (non-conductive powders classified ST1)

Talk to our engineers

Tell us about your process and we will specify the right Aircom II3DST1 unit for your facility.

Get in touch