← Part of the Aircom range
Aircom II3DST1
Atex Compliant version of the Aircom line, high-efficiency for dry dust filtration with explosion protection in accordance with ATEX regulations.
Bag Filters
The Aircom II3DST1 range
The increased mechanical resistance values to overpressure allow the filter to be used with non-conductive powders classified ST1. The filters can be coupled with spark detection and extinguishing, fire and flame and pressure damping systems.
Aircom 100 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 150 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 200 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 250 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 250 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 300 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 300 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 350 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 350 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 400 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 400 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 216 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 288 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 360 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 360 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 432 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 432 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 504 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 504 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 576 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 576 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 50 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 50 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 50 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 100 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 48 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 48 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 48 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 48 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 72 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 72 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 72 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 72 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 96 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 108 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 108 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 108 - 2.5 II3DST1ATEXView this model's technical specifications and performance data.Aircom 108 - 3.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 144 - 2.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 1.0 II3DST1ATEXView this model's technical specifications and performance data.Aircom 36 - 1.5 II3DST1ATEXView this model's technical specifications and performance data.
- Suitable for potentially explosive dust environments
- Structural resistance to pressure
- Can be integrated with certified fire protection systems
- Built in accordance with current explosion protection regulations
Aircom II3DST1 specifications
| Model | Atex | Anti-explosion panels (nr.) | Explosion-proof panels (mm) | Sleeves (nr) | Sleeve height (mm) | Sleeve diameter (mm) | Cleaning | Valves | No. Tanks | Air volume (lt) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aircom 100 - 2.5 II3DST1 | Compliant | 2 | 586 x 920 | 100 | 2500 | 123 | Pneumatics | 10x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 100 - 3.0 II3DST1 | Compliant | 2 | 586 x 920 | 100 | 3000 | 123 | Pneumatics | 10x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 150 - 2.0 II3DST1 | Compliant | 3 | 586 x 920 | 150 | 2000 | 123 | Pneumatics | 15x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 150 - 2.5 II3DST1 | Compliant | 3 | 586 x 920 | 150 | 2500 | 123 | Pneumatics | 15x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 150 - 3.0 II3DST1 | Compliant | 3 | 586 x 920 | 150 | 3000 | 123 | Pneumatics | 15x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 200 - 2.0 II3DST1 | Compliant | 4 | 586 x 920 | 200 | 2000 | 123 | Pneumatics | 20x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 200 - 2.5 II3DST1 | Compliant | 4 | 586 x 920 | 200 | 2500 | 123 | Pneumatics | 20x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 200 - 3.0 II3DST1 | Compliant | 4 | 586 x 920 | 200 | 3000 | 123 | Pneumatics | 20x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 250 - 2.5 II3DST1 | Compliant | 5 | 586 x 920 | 250 | 2500 | 123 | Pneumatics | 25x 1" ½ | 5x Ø8" | 38,3 |
| Aircom 250 - 3.0 II3DST1 | Compliant | 5 | 586 x 920 | 250 | 3000 | 123 | Pneumatics | 25x 1" ½ | 5x Ø8" | 38,3 |
| Aircom 300 - 2.5 II3DST1 | Compliant | 6 | 586 x 920 | 300 | 2500 | 123 | Pneumatics | 30x 1" ½ | 6x Ø8" | 38,3 |
| Aircom 300 - 3.0 II3DST1 | Compliant | 6 | 586 x 920 | 300 | 3000 | 123 | Pneumatics | 30x 1" ½ | 6x Ø8" | 38,3 |
| Aircom 350 - 2.5 II3DST1 | Compliant | 7 | 586 x 920 | 350 | 2500 | 123 | Pneumatics | 35x 1" ½ | 7x Ø8" | 38,3 |
| Aircom 350 - 3.0 II3DST1 | Compliant | 7 | 586 x 920 | 350 | 3000 | 123 | Pneumatics | 35x 1" ½ | 7x Ø8" | 38,3 |
| Aircom 400 - 2.5 II3DST1 | Compliant | 8 | 586 x 920 | 400 | 2500 | 123 | Pneumatics | 40x 1" ½ | 8x Ø8" | 38,3 |
| Aircom 400 - 3.0 II3DST1 | Compliant | 8 | 586 x 920 | 400 | 3000 | 123 | Pneumatics | 40x 1" ½ | 8x Ø8" | 38,3 |
| Aircom 144 - 2.5 II3DST1 | Compliant | 2 | 586 x 920 | 144 | 2500 | 123 | Pneumatics | 12x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 144 - 3.0 II3DST1 | Compliant | 2 | 586 x 920 | 144 | 3000 | 123 | Pneumatics | 12x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 216 - 2.0 II3DST1 | Compliant | 3 | 586 x 920 | 216 | 2000 | 123 | Pneumatics | 18x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 216 - 2.5 II3DST1 | Compliant | 3 | 586 x 920 | 216 | 2500 | 123 | Pneumatics | 18x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 216 - 3.0 II3DST1 | Compliant | 3 | 586 x 920 | 216 | 3000 | 123 | Pneumatics | 18x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 288 - 2.0 II3DST1 | Compliant | 4 | 586 x 920 | 288 | 2000 | 123 | Pneumatics | 24x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 288 - 2.5 II3DST1 | Compliant | 4 | 586 x 920 | 288 | 2500 | 123 | Pneumatics | 24x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 288 - 3.0 II3DST1 | Compliant | 4 | 586 x 920 | 288 | 3000 | 123 | Pneumatics | 24x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 360 - 2.5 II3DST1 | Compliant | 5 | 586 x 920 | 360 | 2500 | 123 | Pneumatics | 30x 1" ½ | 5x Ø8" | 38,3 |
| Aircom 360 - 3.0 II3DST1 | Compliant | 5 | 586 x 920 | 360 | 3000 | 123 | Pneumatics | 30x 1" ½ | 5x Ø8" | 38,3 |
| Aircom 432 - 2.5 II3DST1 | Compliant | 6 | 586 x 920 | 432 | 2500 | 123 | Pneumatics | 36x 1" ½ | 6x Ø8" | 38,3 |
| Aircom 432 - 3.0 II3DST1 | Compliant | 6 | 586 x 920 | 432 | 3000 | 123 | Pneumatics | 36x 1" ½ | 6x Ø8" | 38,3 |
| Aircom 504 - 2.5 II3DST1 | Compliant | 7 | 586 x 920 | 504 | 2500 | 123 | Pneumatics | 42x 1" ½ | 7x Ø8" | 38,3 |
| Aircom 504 - 3.0 II3DST1 | Compliant | 7 | 586 x 920 | 504 | 3000 | 123 | Pneumatics | 42x 1" ½ | 7x Ø8" | 38,3 |
| Aircom 576 - 2.5 II3DST1 | Compliant | 8 | 586 x 920 | 576 | 2500 | 123 | Pneumatics | 48x 1" ½ | 8x Ø8" | 38,3 |
| Aircom 576 - 3.0 II3DST1 | Compliant | 8 | 586 x 920 | 576 | 3000 | 123 | Pneumatics | 48x 1" ½ | 8x Ø8" | 38,3 |
| Aircom 50 - 2.0 II3DST1 | Compliant | 2 | 586 x 920 | 50 | 2000 | 123 | Pneumatics | 10x 1" | 2x Ø6" | 21,8 |
| Aircom 50 - 2.5 II3DST1 | Compliant | 2 | 586 x 920 | 50 | 2500 | 123 | Pneumatics | 10x 1" | 2x Ø6" | 21,8 |
| Aircom 50 - 3.0 II3DST1 | Compliant | 2 | 586 x 920 | 50 | 3000 | 123 | Pneumatics | 10x 1" | 2x Ø6" | 21,8 |
| Aircom 100 - 2.0 II3DST1 | Compliant | 2 | 586 x 920 | 100 | 2000 | 123 | Pneumatics | 10x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 36 - 2.0 II3DST1 | Compliant | 1 | 586 x 920 | 36 | 2000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 36 - 2.5 II3DST1 | Compliant | 1 | 586 x 920 | 36 | 2500 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 36 - 3.0 II3DST1 | Compliant | 1 | 586 x 920 | 36 | 3000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 48 - 1.5 II3DST1 | Compliant | 1 | 586 x 920 | 48 | 1500 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 48 - 2.0 II3DST1 | Compliant | 1 | 586 x 920 | 48 | 2000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 48 - 2.5 II3DST1 | Compliant | 1 | 586 x 920 | 48 | 2500 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 48 - 3.0 II3DST1 | Compliant | 1 | 586 x 920 | 48 | 3000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 72 - 1.5 II3DST1 | Compliant | 2 | 586 x 920 | 72 | 1500 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 72 - 2.0 II3DST1 | Compliant | 2 | 586 x 920 | 72 | 2000 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 72 - 2.5 II3DST1 | Compliant | 2 | 586 x 920 | 72 | 2500 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 72 - 3.0 II3DST1 | Compliant | 2 | 586 x 920 | 72 | 3000 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 96 - 1.5 II3DST1 | Compliant | 2 | 586 x 920 | 96 | 1500 | 123 | Pneumatics | 8x 1" ½ | 1x Ø8" | 58,1 |
| Aircom 96 - 2.0 II3DST1 | Compliant | 2 | 586 x 920 | 96 | 2000 | 123 | Pneumatics | 8x 1" ½ | 1x Ø8" | 58,1 |
| Aircom 96 - 2.5 II3DST1 | Compliant | 2 | 586 x 920 | 96 | 2500 | 123 | Pneumatics | 8x 1" ½ | 1x Ø8" | 58,1 |
| Aircom 96 - 3.0 II3DST1 | Compliant | 2 | 586 x 920 | 96 | 3000 | 123 | Pneumatics | 8x 1" ½ | 1x Ø8" | 58,1 |
| Aircom 108 - 1.5 II3DST1 | Compliant | 3 | 586 x 920 | 108 | 1500 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 108 - 2.0 II3DST1 | Compliant | 3 | 586 x 920 | 108 | 2000 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 108 - 2.5 II3DST1 | Compliant | 3 | 586 x 920 | 108 | 2500 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 108 - 3.0 II3DST1 | Compliant | 3 | 586 x 920 | 108 | 3000 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 144 - 2.0 II3DST1 | Compliant | 2 | 586 x 920 | 144 | 2000 | 123 | Pneumatics | 12x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 36 - 1.0 II3DST1 | Compliant | 1 | 586 x 920 | 36 | 1000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 36 - 1.5 II3DST1 | Compliant | 1 | 586 x 920 | 36 | 1500 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Aircom II3DST1 unit for your facility.
Get in touch
