← Part of the Aircom range
Aircom
Reliable and robust bag filter purifier for dust and wood chips, equipped with automatic compressed air cleaning system. Suitable for centralized vacuum systems.
Bag Filters
The Aircom range
Dusty air enters from the hopper inlet, due to the abrupt decrease in speed, particles with larger grain size decant and end up in the special wheeled collection bin. The cleanliness of the Aircom is ensured by the backwash system with compressed air, operated by the programmer with depressure switch that automatically activates the solenoid valves.
Aircom 50 - 3.0View this model's technical specifications and performance data.Aircom 100 - 2.0View this model's technical specifications and performance data.Aircom 100 - 2.5View this model's technical specifications and performance data.Aircom 100 - 3.0View this model's technical specifications and performance data.Aircom 150 - 2.0View this model's technical specifications and performance data.Aircom 150 - 2.5View this model's technical specifications and performance data.Aircom 150 - 3.0View this model's technical specifications and performance data.Aircom 200 - 2.0View this model's technical specifications and performance data.Aircom 200 - 2.5View this model's technical specifications and performance data.Aircom 200 - 3.0View this model's technical specifications and performance data.Aircom 250 - 2.5View this model's technical specifications and performance data.Aircom 250 - 3.0View this model's technical specifications and performance data.Aircom 300 - 2.5View this model's technical specifications and performance data.Aircom 300 - 3.0View this model's technical specifications and performance data.Aircom 350 - 2.5View this model's technical specifications and performance data.Aircom 350 - 3.0View this model's technical specifications and performance data.Aircom 400 - 2.5View this model's technical specifications and performance data.Aircom 400 - 3.0View this model's technical specifications and performance data.Aircom 108 - 3.0View this model's technical specifications and performance data.Aircom 144 - 2.0View this model's technical specifications and performance data.Aircom 144 - 2.5View this model's technical specifications and performance data.Aircom 144 - 3.0View this model's technical specifications and performance data.Aircom 216 - 2.0View this model's technical specifications and performance data.Aircom 216 - 2.5View this model's technical specifications and performance data.Aircom 216 - 3.0View this model's technical specifications and performance data.Aircom 288 - 2.0View this model's technical specifications and performance data.Aircom 288 - 2.5View this model's technical specifications and performance data.Aircom 288 - 3.0View this model's technical specifications and performance data.Aircom 360 - 2.5View this model's technical specifications and performance data.Aircom 360 - 3.0View this model's technical specifications and performance data.Aircom 432 - 2.5View this model's technical specifications and performance data.Aircom 432 - 3.0View this model's technical specifications and performance data.Aircom 504 - 2.5View this model's technical specifications and performance data.Aircom 504 - 3.0View this model's technical specifications and performance data.Aircom 576 - 2.5View this model's technical specifications and performance data.Aircom 576 - 3.0View this model's technical specifications and performance data.Aircom 50 - 2.0View this model's technical specifications and performance data.Aircom 50 - 2.5View this model's technical specifications and performance data.Aircom 36 - 1.0View this model's technical specifications and performance data.Aircom 36 - 1.5View this model's technical specifications and performance data.Aircom 36 - 2.0View this model's technical specifications and performance data.Aircom 36 - 2.5View this model's technical specifications and performance data.Aircom 36 - 3.0View this model's technical specifications and performance data.Aircom 48 - 1.5View this model's technical specifications and performance data.Aircom 48 - 2.0View this model's technical specifications and performance data.Aircom 48 - 2.5View this model's technical specifications and performance data.Aircom 48 - 3.0View this model's technical specifications and performance data.Aircom 72 - 1.5View this model's technical specifications and performance data.Aircom 72 - 2.0View this model's technical specifications and performance data.Aircom 72 - 2.5View this model's technical specifications and performance data.Aircom 72 - 3.0View this model's technical specifications and performance data.Aircom 96 - 1.5View this model's technical specifications and performance data.Aircom 96 - 2.0View this model's technical specifications and performance data.Aircom 96 - 2.5View this model's technical specifications and performance data.Aircom 96 - 3.0View this model's technical specifications and performance data.Aircom 108 - 1.5View this model's technical specifications and performance data.Aircom 108 - 2.0View this model's technical specifications and performance data.Aircom 108 - 2.5View this model's technical specifications and performance data.
- Integrated automatic sleeve cleaning system
- Sturdy, self-supporting modular panel structure
- Soundproofed and weatherproofed upper fan housing body
Aircom specifications
| Model | Sleeves (nr) | Sleeve height (mm) | Sleeve diameter (mm) | Cleaning | Valves | No. Tanks | Air volume (lt) |
|---|---|---|---|---|---|---|---|
| Aircom 50 - 3.0 | 50 | 3000 | 123 | Pneumatics | 10x 1" | 2x Ø6" | 21,8 |
| Aircom 100 - 2.0 | 100 | 2000 | 123 | Pneumatics | 10x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 100 - 2.5 | 100 | 2500 | 123 | Pneumatics | 10x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 100 - 3.0 | 100 | 3000 | 123 | Pneumatics | 10x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 150 - 2.0 | 150 | 2000 | 123 | Pneumatics | 15x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 150 - 2.5 | 150 | 2500 | 123 | Pneumatics | 15x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 150 - 3.0 | 150 | 3000 | 123 | Pneumatics | 15x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 200 - 2.0 | 200 | 2000 | 123 | Pneumatics | 20x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 200 - 2.5 | 200 | 2500 | 123 | Pneumatics | 20x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 200 - 3.0 | 200 | 3000 | 123 | Pneumatics | 20x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 250 - 2.5 | 250 | 2500 | 123 | Pneumatics | 25x 1" ½ | 5x Ø8" | 38,3 |
| Aircom 250 - 3.0 | 250 | 3000 | 123 | Pneumatics | 25x 1" ½ | 5x Ø8" | 38,3 |
| Aircom 300 - 2.5 | 300 | 2500 | 123 | Pneumatics | 30x 1" ½ | 6x Ø8" | 38,3 |
| Aircom 300 - 3.0 | 300 | 3000 | 123 | Pneumatics | 30x 1" ½ | 6x Ø8" | 38,3 |
| Aircom 350 - 2.5 | 350 | 2500 | 123 | Pneumatics | 35x 1" ½ | 7x Ø8" | 38,3 |
| Aircom 350 - 3.0 | 350 | 3000 | 123 | Pneumatics | 35x 1" ½ | 7x Ø8" | 38,3 |
| Aircom 400 - 2.5 | 400 | 2500 | 123 | Pneumatics | 40x 1" ½ | 8x Ø8" | 38,3 |
| Aircom 400 - 3.0 | 400 | 3000 | 123 | Pneumatics | 40x 1" ½ | 8x Ø8" | 38,3 |
| Aircom 108 - 3.0 | 108 | 3000 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 144 - 2.0 | 144 | 2000 | 123 | Pneumatics | 12x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 144 - 2.5 | 144 | 2500 | 123 | Pneumatics | 12x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 144 - 3.0 | 144 | 3000 | 123 | Pneumatics | 12x 1" ½ | 2x Ø8" | 38,3 |
| Aircom 216 - 2.0 | 216 | 2000 | 123 | Pneumatics | 18x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 216 - 2.5 | 216 | 2500 | 123 | Pneumatics | 18x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 216 - 3.0 | 216 | 3000 | 123 | Pneumatics | 18x 1" ½ | 3x Ø8" | 38,3 |
| Aircom 288 - 2.0 | 288 | 2000 | 123 | Pneumatics | 24x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 288 - 2.5 | 288 | 2500 | 123 | Pneumatics | 24x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 288 - 3.0 | 288 | 3000 | 123 | Pneumatics | 24x 1" ½ | 4x Ø8" | 38,3 |
| Aircom 360 - 2.5 | 360 | 2500 | 123 | Pneumatics | 30x 1" ½ | 5x Ø8" | 38,3 |
| Aircom 360 - 3.0 | 360 | 3000 | 123 | Pneumatics | 30x 1" ½ | 5x Ø8" | 38,3 |
| Aircom 432 - 2.5 | 432 | 2500 | 123 | Pneumatics | 36x 1" ½ | 6x Ø8" | 38,3 |
| Aircom 432 - 3.0 | 432 | 3000 | 123 | Pneumatics | 36x 1" ½ | 6x Ø8" | 38,3 |
| Aircom 504 - 2.5 | 504 | 2500 | 123 | Pneumatics | 42x 1" ½ | 7x Ø8" | 38,3 |
| Aircom 504 - 3.0 | 504 | 3000 | 123 | Pneumatics | 42x 1" ½ | 7x Ø8" | 38,3 |
| Aircom 576 - 2.5 | 576 | 2500 | 123 | Pneumatics | 48x 1" ½ | 8x Ø8" | 38,3 |
| Aircom 576 - 3.0 | 576 | 3000 | 123 | Pneumatics | 48x 1" ½ | 8x Ø8" | 38,3 |
| Aircom 50 - 2.0 | 50 | 2000 | 123 | Pneumatics | 10x 1" | 2x Ø6" | 21,8 |
| Aircom 50 - 2.5 | 50 | 2500 | 123 | Pneumatics | 10x 1" | 2x Ø6" | 21,8 |
| Aircom 36 - 1.0 | 36 | 1000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 36 - 1.5 | 36 | 1500 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 36 - 2.0 | 36 | 2000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 36 - 2.5 | 36 | 2500 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 36 - 3.0 | 36 | 3000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 48 - 1.5 | 48 | 1500 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 48 - 2.0 | 48 | 2000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 48 - 2.5 | 48 | 2500 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 48 - 3.0 | 48 | 3000 | 123 | Pneumatics | 6x 1" | 1x Ø6" | 21,8 |
| Aircom 72 - 1.5 | 72 | 1500 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 72 - 2.0 | 72 | 2000 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 72 - 2.5 | 72 | 2500 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 72 - 3.0 | 72 | 3000 | 123 | Pneumatics | 12x 1" | 2x Ø6" | 21,8 |
| Aircom 96 - 1.5 | 96 | 1500 | 123 | Pneumatics | 8x 1" ½ | 1x Ø8" | 58,1 |
| Aircom 96 - 2.0 | 96 | 2000 | 123 | Pneumatics | 8x 1" ½ | 1x Ø8" | 58,1 |
| Aircom 96 - 2.5 | 96 | 2500 | 123 | Pneumatics | 8x 1" ½ | 1x Ø8" | 58,1 |
| Aircom 96 - 3.0 | 96 | 3000 | 123 | Pneumatics | 8x 1" ½ | 1x Ø8" | 58,1 |
| Aircom 108 - 1.5 | 108 | 1500 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 108 - 2.0 | 108 | 2000 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
| Aircom 108 - 2.5 | 108 | 2500 | 123 | Pneumatics | 18x 1" | 3x Ø6" | 21,8 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Aircom unit for your facility.
Get in touch
