Cta
The CTA air handling unit is among the most technologically advanced. Available in numerous versions to meet a wide range of needs.

The Cta range
The CTA is a highly versatile air handling unit used for the pressurization of painting, drying and curing rooms, airtight chambers and similar spaces. It releases clean air and heats, chills and conditions rooms for industrial use. The structure is made of galvanized sheet metal panels bolted together, allowing the creation of a double wall with sound-insulating and sound-absorbing material; fastening the panels by bolts is more reliable than by screws, giving the structure high rigidity while remaining easy to disassemble. The control dampers are opposed-movement flaps constructed of sheet steel, with pivots housed on the vertical segments of the frame; they can be manual or equipped with servo control. The heating section houses hot-water or electric-resistance-fed coils with a number of ranks suited to the expected temperature jump. The hot water coils are made of copper tubes with aluminium pack finning, and can also be supplied for chilled water produced by a chiller for chilling/conditioning incoming air. The fan section consists of double-intake fans with basket-type blades, coupled to the motor by belts and pulleys mounted on a common sheet metal frame supported by anti-vibration mounts. The motors are mounted on galvanized steel slides with a single operating screw, making belt tensioning or replacement exceedingly simple.
- Extremely versatile: used for pressurization of painting, drying, curing rooms, airtight chambers, etc.
- Releases clean air; heats, chills and conditions rooms for industrial use
- Made of galvanized sheet metal panels with the possibility of inserting sound-insulating and sound-absorbing material
- Sheet metal panels bolted together allow a double wall with sound-insulating and sound-absorbing material
- Bolted panel fastening gives high rigidity while remaining easy to disassemble
- Easily accessible inspection doors
- Control dampers: opposed-movement sheet steel flaps, manual or servo-controlled
- Heating section with hot-water or electric-resistance coils; copper tubes with aluminium pack finning
- Coils can be supplied for chilled water for chilling/conditioning incoming air
- Double-intake fans with basket-type blades, belt-and-pulley driven on anti-vibration mounts
- Motors on galvanized steel slides with single operating screw for simple belt tensioning/replacement
At a glance
Cta specifications
| Model | Fan power (kW) | Voltage (V) | Frequency (Hz) | Maximum flow rate (m³/h) | Revolutions (rpm) | Static pressure rating (Pa) | Noise (dB(A)) | Heat output ΔT40°C (kW) | Heat output ΔT40°C (kcal/h) | Heat output ΔT30°C (kW) | Heat output ΔT30°C (kcal/h) | Heat output ΔT20°C (kW) | Heat output ΔT20°C (kcal/h) | ΔT H2O (°C) | H2O flow ΔT40°C (m³/h) | H2O flow ΔT30°C (m³/h) | H2O flow ΔT20°C (m³/h) | Battery connections ΔT40°C | Battery connections ΔT30°C | Battery connections ΔT20°C | Battery load losses ΔT40°C | Battery load losses ΔT30°C | Battery load losses ΔT20°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTA 1 | 3 | 230/400 | 50 | 6000 | 1300 | 150 | 69 | 102 | 87450 | 80 | 68700 | 47 | 40445 | 20 | 4.5 | 3.5 | 2.1 | 1'' | 1'' | 1'' | 157 | 120 | 70 |
| CTA 2 | 4 | 230/400 | 50 | 10000 | 1100 | 150 | 69 | 170 | 146000 | 132 | 113500 | 95 | 81450 | 20 | 7.4 | 5.8 | 4.2 | 1'' 1/4 | 1'' 1/4 | 1'' | 139 | 108 | 72 |
| CTA 3 | 5.5 | 400/690 | 50 | 16000 | 800 | 150 | 71 | 276 | 237600 | 220 | 189000 | 155 | 133600 | 20 | 12 | 9.5 | 7 | 2'' | 2'' | 1'' 1/2 | 55 | 43 | 33 |
| CTA 4 | 7.5 | 400/690 | 50 | 20000 | 1050 | 150 | 72 | 345 | 296550 | 276 | 237150 | 196 | 168200 | 20 | 14.8 | 12 | 8.5 | 2'' | 2'' | 1'' 1/2 | 94 | 70 | 51 |
| CTA 5 | 7.5 | 400/690 | 50 | 26000 | 725 | 150 | 74 | 425 | 365900 | 302 | 259700 | 198 | 170520 | 20 | 19 | 13 | 9.2 | 2'' 1/2 | 2'' | 1'' 1/2 | 40 | 29 | 22 |
Talk to our engineers
Tell us about your process and we will specify the right Cta unit for your facility.
Get in touch
