← Part of the Iperjet DF range
Iperjet DF TC (Thermalcut) 4-6
The Iperjet DF filter can be 4-, 6-, or 9-cartridge horizontal filter for suction and filtration of welding fumes, coarse and fine dust, with integrated high-performance, low-noise fan.
Cartridge Filters
The Iperjet DF TC (Thermalcut) 4-6 range
Horizontal cartridge filter for the suction and filtration of welding fumes, coarse dust and fine dust, available in 4-, 6-, or 9-cartridge configurations with an integrated high-performance, low-noise fan. It is a "Plug & Play" solution requiring no installation, uses a "Down Flow Concept" with an automatic cleaning system, and is also available in an ATEX version for potentially explosive dusts and fumes.
Iperjet DF 6View this model's technical specifications and performance data.Iperjet DF 9View this model's technical specifications and performance data.Iperjet DF 4RView this model's technical specifications and performance data.Iperjet DF 4View this model's technical specifications and performance data.Iperjet DF 4 TC Thermalcut-NanotechView this model's technical specifications and performance data.Iperjet DF 6 TC Thermalcut-NanotechView this model's technical specifications and performance data.Iperjet DF 9 TC Thermalcut-NanotechView this model's technical specifications and performance data.Iperjet DF 4 TC Thermalcut-MembranesView this model's technical specifications and performance data.Iperjet DF 6 TC Thermalcut-MembranesView this model's technical specifications and performance data.Iperjet DF 9 TC Thermalcut-MembranesView this model's technical specifications and performance data.
- Robust and compact design for indoor installation
- All in one: equipped with all necessary components
- Quick and easy cartridge maintenance with easy access to the filter section
- Possibility of connecting up to two suction arms
- Also available in ATEX version, for potentially explosive dusts and fumes
- "Plug & Play" solution, no installation required
- "Down Flow Concept"
- Automatic cleaning system
- Ideal for clearing indoor air of thermal cut residue
- Small size and maximum performance
- Simplified maintenance
- Plug & Play solution, no installation required
- Automatic cleaning system with compressed air
Iperjet DF TC (Thermalcut) 4-6 specifications
| Model | Filter Type | Cartridges (nr) | Cartridge height (mm) | Cartridge diameter (mm) | Filter material | IFA/BGIA Classification | Fan | Voltage (V) | Frequency (Hz) | Power supply | No. Tanks | Tank Volume (lt) | Tank pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iperjet DF 6 | Cartridges | 6 | 750 | 325 | Polyester | M-PES | PRA 280 | 400 | 50 | 24 VAC | 2 | 205 | 8 |
| Iperjet DF 9 | Cartridges | 9 | 750 | 325 | Polyester | M-PES | PRA 320/R | 400 | 50 | 24 VAC | 2 | 239 | 8 |
| Iperjet DF 9 | Cartridges | 9 | 750 | 325 | Polyester | M-PES | PRA 320 | 400 | 50 | 24 VAC | 2 | 239 | 8 |
| Iperjet DF 4R | Cartridges | 4 | 750 | 325 | Polyester | M-PES | PRA 250 | 400 | 50 | 24 VAC | 2 | 166 | 8 |
| Iperjet DF 4 | Cartridges | 4 | 750 | 325 | Polyester | M-PES | PRA 250 | 400 | 50 | 24 VAC | 2 | 166 | 8 |
| Iperjet DF 6 | Cartridges | 6 | 750 | 325 | Polyester | M-PES | PRA 280/R | 400 | 50 | 24 VAC | 2 | 205 | 8 |
| Iperjet DF 4 TC Thermalcut-Nanotech | Cartridges | 4 | 660 | 325 | Cellulose with nanofibers | M-NANOTECH | PRA 250 | 400 | 50 | 24 VAC | 2 | 203 | 8 |
| Iperjet DF 6 TC Thermalcut-Nanotech | Cartridges | 4 | 660 | 325 | Cellulose with nanofibers | M-NANOTECH | PRA 250 | 400 | 50 | 24 VAC | 2 | 236 | 8 |
| Iperjet DF 9 TC Thermalcut-Nanotech | Cartridges | 6 | 660 | 325 | Cellulose with nanofibers | M-NANOTECH | PRA 280 | 400 | 50 | 24 VAC | 2 | 239 | 8 |
| Iperjet DF 4 TC Thermalcut-Membranes | Cartridges | 4 | 750 | 325 | Polyester Teflon membrane | M-PES+PTFE/MEMBRANES | PRA 250 | 400 | 50 | 24 VAC | 2 | 203 | 8 |
| Iperjet DF 6 TC Thermalcut-Membranes | Cartridges | 4 | 750 | 325 | Polyester Teflon membrane | M-PES+PTFE/MEMBRANES | PRA 250 | 400 | 50 | 24 VAC | 2 | 236 | 8 |
| Iperjet DF 9 TC Thermalcut-Membranes | Cartridges | 6 | 750 | 325 | Polyester Teflon membrane | M-PES+PTFE/MEMBRANES | PRA 280 | 400 | 50 | 24 VAC | 2 | 239 | 8 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Iperjet DF TC (Thermalcut) 4-6 unit for your facility.
Get in touch
