← Part of the Iperjet DF range
Iperjet DF TRU CSS 4-6-9
The Iperjet DF TRU cartridge filter is suitable for indoor environments with high dust concentrations.
Cartridge Filters
The Iperjet DF TRU CSS 4-6-9 range
The Iperjet DF TRU cartridge filter is suitable for indoor environments with high dust concentrations. The unique hopper with bin allows easy and quick discharge of filtered dust.
Iperjet DF 4 TRUView this model's technical specifications and performance data.Iperjet DF 6 TRUView this model's technical specifications and performance data.Iperjet DF 9 TRUView this model's technical specifications and performance data.
- Suitable for high dust environments
- Separates the fine powder from the coarse powder
- Wheeled collection container for easy handling
- Automatic cleaning system with compressed air
- No installation required
Iperjet DF TRU CSS 4-6-9 specifications
| Model | Filter Type | Cartridges (nr) | Cartridge height (mm) | Cartridge diameter (mm) | Filter material | IFA/BGIA Classification | Fan | Voltage (V) | Frequency (Hz) | Power supply | No. Tanks | Tank Volume (lt) | Tank pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iperjet DF 4 TRU | Cartridges | 4 | 750 | 325 | Polyester | M-PES | PRA 250 | 400 | 50 | 24 VAC | 1 | 65 | 8 |
| Iperjet DF 6 TRU | Cartridges | 6 | 750 | 325 | Polyester | M-PES | PRA 280/R | 400 | 50 | 24 VAC | 1 | 65 | 8 |
| Iperjet DF 6 TRU | Cartridges | 6 | 750 | 325 | Polyester | M-PES | PRA 280 | 400 | 50 | 24 VAC | 1 | 65 | 8 |
| Iperjet DF 9 TRU | Cartridges | 9 | 750 | 325 | Polyester | M-PES | PRA 320/R | 400 | 50 | 24 VAC | 1 | 65 | 8 |
| Iperjet DF 9 TRU | Cartridges | 9 | 750 | 325 | Polyester | M-PES | PRA 320 | 400 | 50 | 24 VAC | 1 | 65 | 8 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Iperjet DF TRU CSS 4-6-9 unit for your facility.
Get in touch
