Kubo 1–2
Disposable activated carbon adsorber filter, ideal for retaining emissions with high concentrations of Volatile Organic Substances (VOCs).
The Kubo 1–2 range
The size and construction shape ensure high efficiency and long service life of activated carbon. The air inlet is in the middle part, while the filtered air outlet is carried out through two side ports. Coal loading is done in the upper part by means of a door, while the extraction of spent coal is provided in the lower part by means of a guillotine damper. The Kubo activated carbon filter is designed to achieve maximum throughput by the inclusion of 2 beds of carbon. The SOV-laden air entering the center of the filter has an expansion in the chamber itself and is then forced by the vacuum of the fan to cross the activated carbon beds and exit through the rear ports. Smaller versions can also be constructed with only one bed of charcoal while maintaining the impact velocity and contact time characteristics.
- Specific for volatile organic compounds
- High performance and long service life
- Fully welded steel structure
- Easy maintenance with easy-access doors and shutters
- Ladder and gallery, hoist set-up and electrical panel with hour meter to monitor activated carbon consumption available upon request
- Load cell for verification of activated carbon status available upon request
Kubo 1–2 specifications
| Model | Activated carbon weight (kg) | Activated carbon volume (m3) | Beds (nr.) | Bed thickness (mm) |
|---|---|---|---|---|
| Kubo 2 | 856 | 1,45 | 1 | 500 |
| Kubo 3 | 1705 | 2,89 | 2 | 500 |
| Kubo 4 | 2360 | 4 | 2 | 500 |
| Kubo 5 | 3688 | 6,25 | 2 | 500 |
| Kubo 6 | 4301 | 7,29 | 2 | 500 |
| Kubo 7 | 4962 | 8,41 | 2 | 500 |
| Kubo 8 | 6821 | 11,56 | 2 | 500 |
| Kubo 1 | 401 | 0,68 | 1 | 300 |
| Kubo 2 | 513 | 0,87 | 1 | 300 |
| Kubo 3 | 1021 | 1,73 | 2 | 300 |
| Kubo 4 | 1416 | 2,4 | 2 | 300 |
| Kubo 5 | 2213 | 3,75 | 2 | 300 |
| Kubo 6 | 2578 | 4,37 | 2 | 300 |
| Kubo 7 | 2980 | 5,05 | 2 | 300 |
| Kubo 8 | 4095 | 6,94 | 2 | 300 |
| Kubo 1 | 531 | 0,9 | 1 | 400 |
| Kubo 2 | 684 | 1,16 | 1 | 400 |
| Kubo 3 | 1363 | 2,31 | 2 | 400 |
| Kubo 4 | 1888 | 3,2 | 2 | 400 |
| Kubo 5 | 2950 | 5 | 2 | 400 |
| Kubo 6 | 3440 | 5,83 | 2 | 400 |
| Kubo 7 | 3971 | 6,73 | 2 | 400 |
| Kubo 8 | 5458 | 9,25 | 2 | 400 |
| Kubo 1 | 667 | 1,13 | 1 | 500 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Kubo 1–2 unit for your facility.
Get in touch
