Mec
The MEC modular substation with bag filters is suitable for suction and filtration of dust, chips and wood sawdust with continuous automatic discharge. The unit operates under positive pressure.
The Mec range
The upper body contains cleaning devices, handle frame, filter sleeves and tube plate; the lower body encloses collection hopper and evacuation and drainage systems (star valve), mounted on legs. Operation: Dusty air enters the inlet pre-chamber, which facilitates the settling of coarser chips, or the hopper, and then rises back into the sleeves and exits filtered from above: with an appropriate outlet plenum, the air can be recovered to the environment or expelled, via the by-pass damper.
- Highly efficient filtration due to polyester needled felt filter media
- Enables energy recovery through the ability to return filtered air to the room
- Easy maintenance through the doors provided
- Automatic cleaning by electromechanical system with motor vibrator
- Economical: discharge is done automatically by star valve
- Upon request, it is available with a fire suppression system and in an ATEX-compliant version, suitable for use in potentially explosive atmospheres
Mec specifications
| Model | Filter Type | Version | Atex | Atex string | Total sleeves (nr) | Sleeves (nr) | Lowered sleeves (nr) | Sleeve height (mm) | Lowered sleeve height (mm) | Cleaning | Motovibrators (nr.) | Motor vibrator power at 50 HZ (kW) | Motor vibrator power at 60 HZ (kW) | Star valve | Star valve flow rate (m3/h) | Star valve power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mec 6/SPH/AH | Sleeves | Precamera entry | Optional | IIEX3D | 80 | 74 | 6 | 3000 | 2500 | Electromechanics with motor vibrator | 3 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 8/SP/A | Sleeves | Precamera entry | Optional | IIEX3D | 112 | 104 | 8 | 2000 | 1500 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
| Mec 8/SPH/A | Sleeves | Precamera entry | Optional | IIEX3D | 112 | 104 | 8 | 2500 | 2000 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
| Mec 8/SPH/AH | Sleeves | Precamera entry | Optional | IIEX3D | 112 | 104 | 8 | 3000 | 2500 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
| Mec 4/SP/B | Sleeves | Hopper entry | Optional | IIEX3D | 64 | 60 | 4 | 2000 | 1500 | Electromechanics with motor vibrator | 2 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 4/SPH/B | Sleeves | Hopper entry | Optional | IIEX3D | 64 | 60 | 4 | 2500 | 2000 | Electromechanics with motor vibrator | 2 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 4/SPH/BH | Sleeves | Hopper entry | Optional | IIEX3D | 64 | 60 | 4 | 3000 | 2500 | Electromechanics with motor vibrator | 2 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 6/SP/B | Sleeves | Hopper entry | Optional | IIEX3D | 96 | 90 | 6 | 2000 | 1500 | Electromechanics with motor vibrator | 3 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 6/SPH/B | Sleeves | Hopper entry | Optional | IIEX3D | 96 | 90 | 6 | 2500 | 2000 | Electromechanics with motor vibrator | 3 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 6/SPH/BH | Sleeves | Hopper entry | Optional | IIEX3D | 96 | 90 | 6 | 3000 | 2500 | Electromechanics with motor vibrator | 3 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 8/SP/B | Sleeves | Hopper entry | Optional | IIEX3D | 128 | 120 | 8 | 2000 | 1500 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
| Mec 8/SPH/B | Sleeves | Hopper entry | Optional | IIEX3D | 128 | 120 | 8 | 2500 | 2000 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
| Mec 8/SPH/BH | Sleeves | Hopper entry | Optional | IIEX3D | 128 | 120 | 8 | 3000 | 2500 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
| Mec 4/SP/A | Sleeves | Precamera entry | Optional | IIEX3D | 48 | 44 | 4 | 2000 | 1500 | Electromechanics with motor vibrator | 2 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 4/SPH/A | Sleeves | Precamera entry | Optional | IIEX3D | 48 | 44 | 4 | 2500 | 2000 | Electromechanics with motor vibrator | 2 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 4/SPH/AH | Sleeves | Precamera entry | Optional | IIEX3D | 48 | 44 | 4 | 3000 | 2500 | Electromechanics with motor vibrator | 2 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 6/SP/A | Sleeves | Precamera entry | Optional | IIEX3D | 80 | 74 | 6 | 2000 | 1500 | Electromechanics with motor vibrator | 3 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| Mec 6/SPH/A | Sleeves | Precamera entry | Optional | IIEX3D | 80 | 74 | 6 | 2500 | 2000 | Electromechanics with motor vibrator | 3 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Mec unit for your facility.
Get in touch
