Bag Filters
Mec
The MEC modular substation with bag filters is suitable for suction and filtration of dust, chips and wood sawdust with continuous automatic discharge. The unit operates under positive pressure.

Bag Filters
The Mec range
The MEC line consists of high-performance modular bag filters, particularly indicated for wood-processing residues. Ideal for centralized systems, including very large ones. The modular substation operates under positive pressure with continuous automatic discharge, and is available in versions suited to any need, including production situations with fire and explosion risk.
MecHigh-performance modular bag filter for centralized wood-dust systems.Mec SILOSilo-mounted configuration of the MEC line.MecmodulModular configuration of the MEC line.
- Highly efficient filtration due to polyester needled-felt filter media
- Enables energy recovery through the ability to return filtered air to the room
- Easy maintenance through the doors provided
- Automatic cleaning by electromechanical system with motor vibrator
- Economical: discharge is done automatically by star valve
- On request, available with a fire-suppression system and in an ATEX-compliant version for potentially explosive atmospheres
Specifications
At a glance
18Models
Polyester needled feltFilter media
Star valveContinuous automatic discharge
II Ex 3D optionalATEX-compliant version
Mec specifications
| Model | Filter Type | Version | Atex | Atex string | Total sleeves (nr) | Sleeves (nr) | Lowered sleeves (nr) | Sleeve height (mm) | Lowered sleeve height (mm) | Cleaning | Motovibrators (nr.) | Motor vibrator power at 50 Hz (kW) | Motor vibrator power at 60 Hz (kW) | Star valve | Star valve flow rate (m³/h) | Star valve power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEC 4/SP/A | Sleeves | Precamera entry | Optional | IIEX3D | 48 | 44 | 4 | 2000 | 1500 | Electromechanics with motor vibrator | 2 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| MEC 4/SPH/AH | Sleeves | Precamera entry | Optional | IIEX3D | 48 | 44 | 4 | 3000 | 2500 | Electromechanics with motor vibrator | 2 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| MEC 6/SP/A | Sleeves | Precamera entry | Optional | IIEX3D | 80 | 74 | 6 | 2000 | 1500 | Electromechanics with motor vibrator | 3 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| MEC 6/SPH/AH | Sleeves | Precamera entry | Optional | IIEX3D | 80 | 74 | 6 | 3000 | 2500 | Electromechanics with motor vibrator | 3 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| MEC 8/SP/A | Sleeves | Precamera entry | Optional | IIEX3D | 112 | 104 | 8 | 2000 | 1500 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
| MEC 8/SPH/AH | Sleeves | Precamera entry | Optional | IIEX3D | 112 | 104 | 8 | 3000 | 2500 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
| MEC 4/SP/B | Sleeves | Hopper entry | Optional | IIEX3D | 64 | 60 | 4 | 2000 | 1500 | Electromechanics with motor vibrator | 2 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| MEC 6/SP/B | Sleeves | Hopper entry | Optional | IIEX3D | 96 | 90 | 6 | 2000 | 1500 | Electromechanics with motor vibrator | 3 | 0,085 | 0,095 | VS 250 (optional) | 16 | 1,1 |
| MEC 8/SP/B | Sleeves | Hopper entry | Optional | IIEX3D | 128 | 120 | 8 | 2000 | 1500 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
| MEC 8/SPH/BH | Sleeves | Hopper entry | Optional | IIEX3D | 128 | 120 | 8 | 3000 | 2500 | Electromechanics with motor vibrator | 4 | 0,085 | 0,095 | VS 350 (optional) | 33 | 1,1 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Mec unit for your facility.
Get in touch
