← Part of the Oil STOP range
Oil STOP/M
Modular version of the filter unit Oil Stop, suitable for systematic abatement of mists and oil residues in the atmosphere.
Specialized Filters
The Oil STOP/M range
It enables great savings by collecting dispersed oil, which can be reused.
Oil STOP / M 2View this model's technical specifications and performance data.Oil STOP / M 3View this model's technical specifications and performance data.Oil STOP / M 4View this model's technical specifications and performance data.Oil STOP / M 5View this model's technical specifications and performance data.Oil STOP / M 6View this model's technical specifications and performance data.Oil STOP / M 7View this model's technical specifications and performance data.Oil STOP / MR 2View this model's technical specifications and performance data.Oil STOP / MR 3View this model's technical specifications and performance data.Oil STOP / MR 4View this model's technical specifications and performance data.Oil STOP / MR 5View this model's technical specifications and performance data.Oil STOP / MR 6View this model's technical specifications and performance data.Oil STOP / MR 7View this model's technical specifications and performance data.Oil STOP / MRH 2View this model's technical specifications and performance data.Oil STOP / MRH 3View this model's technical specifications and performance data.Oil STOP / MRH 4View this model's technical specifications and performance data.Oil STOP / MRH 5View this model's technical specifications and performance data.Oil STOP / MRH 6View this model's technical specifications and performance data.Oil STOP / MRH 7View this model's technical specifications and performance data.
- Modular, adaptable to numerous production needs
- Standard oil droplet separator and prefilter
- Adaptable to any requirement via pocket, rigid pocket (for whole oil fumes) or absolute HEPA H13 filter
- Filtration efficiency of up to 99.95%
Oil STOP/M specifications
| Model | Filter Type | Version | Modules | Filter Material | Prefilter | Droplet Separator | Efficiency (%) | No. Tanks | Tank Volume (lt) |
|---|---|---|---|---|---|---|---|---|---|
| Oil STOP / M 2 | Pockets | Modular without fan | 2 | Glass microfiber | Aluminum sock | Yes | 95 | 1 | 5 |
| Oil STOP / M 3 | Pockets | Modular without fan | 3 | Glass microfiber | Aluminum sock | Yes | 95 | 2 | 10 |
| Oil STOP / M 4 | Pockets | Modular without fan | 4 | Glass microfiber | Aluminum sock | Yes | 95 | 2 | 10 |
| Oil STOP / M 5 | Pockets | Modular without fan | 5 | Glass microfiber | Aluminum sock | Yes | 95 | 3 | 15 |
| Oil STOP / M 6 | Pockets | Modular without fan | 6 | Glass microfiber | Aluminum sock | Yes | 95 | 4 | 20 |
| Oil STOP / M 7 | Pockets | Modular without fan | 7 | Glass microfiber | Aluminum sock | Yes | 95 | 4 | 20 |
| Oil STOP / MR 2 | Hard pockets | Modular without fan | 2 | Glass microfiber | Aluminum sock | Yes | 95 | 1 | 5 |
| Oil STOP / MR 3 | Hard pockets | Modular without fan | 3 | Glass microfiber | Aluminum sock | Yes | 95 | 2 | 10 |
| Oil STOP / MR 4 | Hard pockets | Modular without fan | 4 | Glass microfiber | Aluminum sock | Yes | 95 | 2 | 10 |
| Oil STOP / MR 5 | Hard pockets | Modular without fan | 5 | Glass microfiber | Aluminum sock | Yes | 95 | 3 | 15 |
| Oil STOP / MR 6 | Hard pockets | Modular without fan | 6 | Glass microfiber | Aluminum sock | Yes | 95 | 4 | 20 |
| Oil STOP / MR 7 | Hard pockets | Modular without fan | 7 | Glass microfiber | Aluminum sock | Yes | 95 | 4 | 20 |
| Oil STOP / MRH 2 | Hard pockets and HEPA absolute filter | Modular without fan | 2 | Glass microfiber | Aluminum sock | Yes | 99,95 | 1 | 5 |
| Oil STOP / MRH 3 | Hard pockets and HEPA absolute filter | Modular without fan | 3 | Glass microfiber | Aluminum sock | Yes | 99,95 | 2 | 10 |
| Oil STOP / MRH 4 | Hard pockets and HEPA absolute filter | Modular without fan | 4 | Glass microfiber | Aluminum sock | Yes | 99,95 | 2 | 10 |
| Oil STOP / MRH 5 | Hard pockets and HEPA absolute filter | Modular without fan | 5 | Glass microfiber | Aluminum sock | Yes | 99,95 | 3 | 15 |
| Oil STOP / MRH 6 | Hard pockets and HEPA absolute filter | Modular without fan | 6 | Glass microfiber | Aluminum sock | Yes | 99,95 | 4 | 20 |
| Oil STOP / MRH 7 | Hard pockets and HEPA absolute filter | Modular without fan | 7 | Glass microfiber | Aluminum sock | Yes | 99,95 | 4 | 20 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Oil STOP/M unit for your facility.
Get in touch
