← Part of the Oil STOP range
Oil STOP
The low-noise filter unit Oil Stop is perfect for suction and filtration of oily mists, equipped with a centrifugal separator filter, a metal straw filter and pocket filters that ensure maximum air purification with recovery of collected oil.
Specialized Filters
The Oil STOP range
Oil STOPLow-noise filter unit for suction and filtration of oil mistsOil STOP/MModular version for systematic abatement of mists and oil residues
- Maximum efficiency due to high-quality filter materials for up to 99.95% filtration
- Helical separator filter (patented Coral) provides longer life for pocket filters
- If odor reduction is also required, integrated activated carbon filters are provided upon request
- Extremely quiet
- Oil is collected in a special container or by continuous discharge for recycling
- Extreme ease of maintenance
- "Plug & Play" solution, no installation required
Oil STOP specifications
| Model | Filter Type | Version | Modules | Filter material | Prefilter | Droplet separator | Efficiency (%) | Voltage (V) | Frequency (Hz) | No. Tanks | Tank Volume (lt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil STOP 6/RH | Hard pockets and HEPA absolute filter | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 99,95 | 400 | 50 | 1 | 5 |
| Oil STOP 8/RH | Hard pockets and HEPA absolute filter | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 99,95 | 400 | 50 | 1 | 5 |
| Oil STOP 2/RHT | Hard pockets and HEPA absolute filter | For fumes from whole oil | 1 | Glass microfiber | Aluminum sock | Yes | 99,95 | 400 | 50 | 1 | 5 |
| Oil STOP 4/RHT | Hard pockets and HEPA absolute filter | For fumes from whole oil | 1 | Glass microfiber | Aluminum sock | Yes | 99,95 | 400 | 50 | 1 | 5 |
| Oil STOP 6/RHT | Hard pockets and HEPA absolute filter | For fumes from whole oil | 1 | Glass microfiber | Aluminum sock | Yes | 99,95 | 400 | 50 | 1 | 5 |
| Oil STOP 8/RHT | Hard pockets and HEPA absolute filter | For fumes from whole oil | 2 | Glass microfiber | Aluminum sock | Yes | 99,95 | 400 | 50 | 2 | 10 |
| Oil STOP 2/NS | Pockets | With wheels and suction arm EVOLUTION NO SMOKE Ø 150/3 | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 2/RNS | Hard pockets | With wheels and suction arm EVOLUTION NO SMOKE Ø 150/4 | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 2/RHNS | Hard pockets and HEPA absolute filter | With wheels and suction arm EVOLUTION NO SMOKE Ø 150/5 | 1 | Glass microfiber | Aluminum sock | Optional | - | 400 | 50 | 1 | 5 |
| Oil STOP 2/RHTNS | Hard pockets and HEPA absolute filter | With wheels and suction arm EVOLUTION NO SMOKE Ø 150/6 | 1 | Glass microfiber | Aluminum sock | Yes | - | 400 | 50 | 1 | 5 |
| Oil STOP 1 | Pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 2 | Pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 4 | Pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 6 | Pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 8 | Pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 1/R | Hard pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 2/R | Hard pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 4/R | Hard pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 6/R | Hard pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 8/R | Hard pockets | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 95 | 400 | 50 | 1 | 5 |
| Oil STOP 1/RH | Hard pockets and HEPA absolute filter | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 99,95 | 400 | 50 | 1 | 5 |
| Oil STOP 2/RH | Hard pockets and HEPA absolute filter | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 99,95 | 400 | 50 | 1 | 5 |
| Oil STOP 4/RH | Hard pockets and HEPA absolute filter | For oily mists from emulsions | 1 | Glass microfiber | Aluminum sock | Optional | 99,95 | 400 | 50 | 1 | 5 |
Handles
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Oil STOP unit for your facility.
Get in touch
