Venturi
Water filter equipped with a high-pressure fan and a water recirculation pump; extremely quiet, with the fan and pump housed in a soundproof box.
The Venturi range
Water filter applicable in filtration systems for production processes that generate water-insoluble dust, e.g. metals, composites, resins and aggregates. It is designed for hazardous dusts that produce glowing particles capable of igniting fires or explosions in conventional dry filtration systems. Dusty air, drawn in by a high-pressure fan, passes through venturi throats where it is accelerated in sequence, while water recirculated by a pump is fed in; the water atomizes into fine droplets that capture the pollutants, and centrifugal separation in the cyclone removes the contaminated droplets. Available in an ATEX version for potentially explosive atmospheres.
- Equipped with a high-pressure fan and a water recirculation pump
- Extremely quiet: fan and pump located in a soundproof box
- Appropriate recirculating-water cleaning systems based on the pollutant type
- Avoids fire, explosion and aluminothermia (thermite) generation
- Available in an ATEX version for potentially explosive atmospheres
- Equipped with an inverter for optimal operation adjustment
At a glance
Venturi specifications
| Model | Fan | Voltage (V) | Frequency (Hz) | Max flow (m³/h) | RPM | Power (kW) | Total pressure (Pa) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venturi 1000 | VAPE 560N | 400 | 50 | 1000 | 2920 | 4 | 1100 | 2100 | 1300 | 2590 | 600 | 1255 | 2140 | 150 | 2365 | — |
| Venturi 2000 | VAPE 560N | 400 | 50 | 2000 | 2920 | 7.5 | 1100 | 2425 | 1430 | 3525 | 600 | 1355 | 2655 | 200 | 2470 | 1150 |
| Venturi 4000 | VAPG 630N | 400 | 50 | 4000 | 2920 | 11 | 1100 | 2425 | 1430 | 3525 | 850 | 1355 | 2655 | 280 | 2470 | 1100 |
| Venturi 6000 | VAPI 560N | 400 | 58 | 6000 | 2920 | 15 | 1100 | 2850 | 1700 | 3740 | 1000 | 1535 | 3000 | 350 | 2645 | 950 |
| Venturi 8000 | VAPI 630N | 400 | 50 | 8000 | 2960 | 18.5 | 1100 | 3290 | 1980 | 3800 | 1250 | 1535 | 3080 | 400 | 2645 | 1300 |
| Venturi 10000 | VAPI 710N | 400 | 50 | 10000 | 2960 | 30 | 1100 | 3700 | 1980 | 3910 | 1350 | 1535 | 3300 | 450 | 2645 | — |
| Venturi 1000 II3DSTI | VAPE 560N | 400 | 50 | 1000 | 2920 | 4 | 1100 | 2100 | 1300 | 2590 | 600 | 1255 | 2140 | 150 | 2365 | — |
| Venturi 2000 II3DSTI | VAPE 560N | 400 | 50 | 2000 | 2920 | 7.5 | 1100 | 2425 | 1430 | 3525 | 600 | 1355 | 2655 | 200 | 2470 | 1150 |
| Venturi 4000 II3DSTI | VAPG 630N | 400 | 50 | 4000 | 2920 | 11 | 1100 | 2425 | 1430 | 3525 | 850 | 1355 | 2655 | 280 | 2470 | 1100 |
| Venturi 6000 II3DSTI | VAPI 560N | 400 | 58 | 6000 | 2920 | 15 | 1100 | 2850 | 1700 | 3740 | 1000 | 1535 | 3000 | 350 | 2645 | 950 |
| Venturi 8000 II3DSTI | VAPI 630N | 400 | 50 | 8000 | 2960 | 18.5 | 1100 | 3290 | 1980 | 3800 | 1250 | 1535 | 3080 | 400 | 2645 | 1300 |
| Venturi 10000 II3DSTI | VAPI 710N | 400 | 50 | 10000 | 2960 | 30 | 1100 | 3700 | 1980 | 3910 | 1350 | 1535 | 3300 | 450 | 2645 | — |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Venturi unit for your facility.
Get in touch
