Zincocar DF
Suction booth with high-performance horizontal cartridges for suction and filtration of wood sanding dust, steel grinding dust, inert material processing dust, surface metallization dust and welding fumes.

The Zincocar DF range
Zincocar DF is a suction booth (suction and filtering wall) with high-performance horizontal cartridges for the suction and filtration of wood sanding dust, steel grinding dust, inert material processing dust, surface metallization dust and welding fumes. It is engineered for environments where localized extraction is impractical, where extraction piping is complicated to install, or where air-conditioned spaces require recirculation to minimize energy waste. The sheet-metal cabins use a soundproofed centrifugal extractor to draw air through cartridge filters with 99.9% efficiency, expelling purified air while maintaining regulatory suction speeds, and include cyclic programmers for automated compressed-air cartridge cleaning. The range covers seven models.
- Plug and play installation with immediate commissioning
- Easily accessible horizontal cartridges for simple maintenance
- Flexible positioning to suit production requirements
- Maximum filtration efficiency (99.9%)
- Energy-efficient for air-conditioned work areas
- Easy dust collection via removable containers
- Optional muffler for noise reduction
At a glance
Zincocar DF specifications
| Model | Cartridges (nr) | Filter surface (m2) | Filter material | Max flow rate (m3/h) | RPM | Power (kW) | Noise dB(A) | Voltage | Frequency | Tanks (nr) | Tank volume (lt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zincocar DF 1.5 | 4 | 60 | Cellulose (M-CEL) | 6000 | 2851 | 3 | 72 | 400 V | 50 Hz | 3 | 120 |
| Zincocar DF 2 | 8 | 120 | Cellulose (M-CEL) | 8000 | 2910 | 4 | 72 | 400 V | 50 Hz | 4 | 152 |
| Zincocar DF 2.5 | 10 | 150 | Cellulose (M-CEL) | 10000 | 2900 | 5.5 | 73 | 400 V | 50 Hz | 5 | 187 |
| Zincocar DF 3 | 12 | 180 | Cellulose (M-CEL) | 12000 | 2910 | 7.5 | 73.4 | 400 V | 50 Hz | 6 | 240 |
| Zincocar DF 4 | 16 | 240 | Cellulose (M-CEL) | 16000 | 2910 | 8 | 75 | 400 V | 50 Hz | 8 | 304 |
| Zincocar DF 5 | 20 | 300 | Cellulose (M-CEL) | 20000 | 2900 | 11 | 76 | 400 V | 50 Hz | 10 | 374 |
| Zincocar DF 6 | 24 | 360 | Cellulose (M-CEL) | 24000 | 2910 | 15 | 76.4 | 400 V | 50 Hz | 12 | 480 |
Pollutants captured
Talk to our engineers
Tell us about your process and we will specify the right Zincocar DF unit for your facility.
Get in touch
